| Time | Team |
| 07:50 | Marc Rice (-1.3), Roger Parry (5.9), Neil Samms (12.2) & Jon Fisher (15.6) |
| 08:00 | Matthew Gray (6.9), Andrew Barrass (9.5), Richard Barrass (11.3) & Neal Chapman (16.7) |
| 08:10 | John Foots (4.1), Stephen Foots (4.8), Duncan Welsh (8.1) & David Edwards (12.3) |
| 08:20 | Jez Hansbro (11.6), Bob Evans (14.9), Robert Boyle (16.5) & Bill Grainger (22.9) |
| 08:30 | David Spofforth (9.5), Simon Ewing (12.0), Wayne Pendall & Charlie XWatling |
| 08:40 | Simon Smales (4.0), Graham Binns (6.8), Alastair Barron (9.6) & Julian Graham-Rack (11.4) |
| 08:50 | Rob Moore (1.6), Mike Scahill (11.5), George Middleton (14.1) & Robert Ellis (15.4) |
| 09:00 | Tim Purdy (8.4), Alex Zervakis (13.3), Nicholas Gane (13.7) & Matthew Parkins (15.8) |
| 09:10 | |
| 09:20 | Laurence Beckett (11.9), Simon Percival (14.0), Andy Carlton (14.9) & Bradley Wilkinson (17.9) |
| 09:30 | Steve Stokell (3.6), Frankie Curran (14.9), Richard Brunton (17.3) & Jimmy Elvidge (19.7) |
| 09:40 | Darren Hart (6.1), Kevin Burn (10.4), Mark Secker (15.6) & Nigel Cocks (18.3) |
| 09:50 | J Buxton Jnr (2.0), Neil Hutchinson (5.0), Neil Crapper (8.5) & Chris Moss (11.6) |
| 10:00 | Tom Deakin (8.2), David Lines (16.6), Kevin Barlow (16.9) & Colin Deakin (20.2) |
| 10:10 | Gerald Woodcock (5.1), Steve Wilson (8.6), Andrew Guyler (9.2) & Peter Wilson (19.0) |
| 10:20 | Samuel Owers (4.7), Mark Owers (5.0), John A Richardson (7.1) & Simon Witham (16.7) |
| 10:30 | Allister Williams (-1.6), Andrew Holmes (0.8), Jon Hall (2.2) & Adrian Barraclough (11.4) |
| 10:40 | Pete Wells (5.7), Mike Wells (14.5), Nick Lally (15.8) & Tony Lally |
| 10:50 | Graeme Elstob (6.4), Thomas Hurrell (17.2), Clive Robson (19.3) & Cliff Weatherill |
| 11:00 | Daniel Mitchell (8.0), Andrew Morrison (9.2), Ian Mackland (15.3) & Anthony Bruce (18.6) |
| 11:10 | Ross William Andrew (1.2), Adam Mierzwinski (2.3), Jonathan Brown (5.4) & Tom Stanley (5.8) |
| 11:20 | Mark Haddrell (7.6), Terry Smith (12.9), Richard Nicol (13.3) & Garry Peterson (21.2) |
| 11:30 | Keith Thornton (3.8), Gary Thornton (4.7), Phillip Bushell (7.5) & Andrew Bushell (8.1) |
| 11:40 | James Parker (12.3), Kenneth Harvey (15.6), Mike Cross (20.6) & Chris Poulton (29.5) |
| 11:50 | Steve Rawlings (9.8), Alasdair Fraser (12.9), Dave Taylor (17.1) & Alan Pendleton (21.1) |
| 12:00 | Sam Metcalfe (-0.3), Thomas Knox (19.4), Gary Nixon (28.0) & Phil Higgins |
| 12:10 | Mark Allan (10.0), Richard Baker (10.1), Michael Cooper (13.4) & Roy Bastow (13.8) |
| 12:20 | Dave Carrington (7.8), Mark Bleanch (9.4), Michael Winfield (17.3) & Jon Pavis (18.6) |
| 12:30 | Kevin Bramley (8.5), Ian Sanderson (16.5), Gavin Greenbank (21.9) & Denis Sanderson (23.4) |
| 12:40 | David Mccarthy (5.2), Tony Crompton (11.9), Richard Shouksmith (13.5) & Colin Mclorg (14.3) |
| 12:50 | Tony Miller (10.4), Stephen Smith (11.0), Andrew Drewery (15.8) & John Towse (17.9) |
| 13:00 | Keith Potts (10.4), Geoffrey Hall (18.5), Matthew Hull & Stephen Hull |
| 13:10 | Paul Waterhouse (2.4), Mike Galvin (15.8), Alastair Gill (22.6) & Jonathan Gill |
| 13:20 | Matthew Dolling (-3.8), David Richmond (8.3), Nigel Dolling (8.9) & Stephen Richmond (13.5) |
| 13:30 | Mark Schofield (6.2), Andy Kemp (8.3), Michael Clark (8.5) & Simon Green (9.8) |
| 13:40 | David Varley (5.3), Jonathan Carr (13.4), Dale Pollard (21.0) & Mark Newton |
| 13:50 | Anthony Menzies (6.9), Dave Barron (11.4), Ed Carey (13.2) & Dean Gibson (13.3) |
| 14:00 | Alan Jamieson (10.1), Richard Powell (13.6), Graham Hartwell (14.8) & Raymond Pipe (16.0) |
| 14:10 | John Kirby (7.4), Russell Kershaw (9.6), Steve Pycroft (11.1) & Tim Duncombe (14.4) |
| 14:20 | Martin Pickles (5.1), Sandy Kelly (12.7), David Spencer (17.4) & Phil Pacey (19.1) |
| 14:30 | Steve Strachan (7.4), Alan Woods (10.4), Geoffrey Marston (17.3) & Glen Siddall (19.7) |
| 14:40 | Max Burton (6.2), Brent Hunter (9.8), Nicholas Lawn (13.6) & Stephen Kay (16.9) |
| 14:50 | Peter Renton (10.3), David Arrowsmith (15.7), Michael Sparkes (23.9) & Glen Renton |
| 15:00 | |
| 15:10 | Lee Harding (7.5), Joe Foggin (12.8), Gary FITZPATRICK (12.9) & James Hogg (18.9) |
| 15:20 | |
| 15:30 | |
| 15:40 | Richard Cassells-Smith (13.1), Stephen S Peacock (18.0), David Gilbertson (22.1) & James Gilbertson |
| 15:50 | Jason Bryan (6.6), Steve Corrigan (12.1), David Ledden (23.0) & Grenville Bernard Joseph Jones (24.1) |
| 16:00 | John Webster (3.3), Steven Simpson (3.7), Michael Bridge (18.9) & Les Kitching (25.3) |