Time | Team |
07:50 | Marc Rice (-1.3), Roger Parry (7.2), Neil Samms (12.2) & Jon Fisher (15.1) |
08:00 | Matthew Gray (6.5), Richard Barrass (10.5), Andrew Barrass (12.4) & Neal Chapman (16.7) |
08:10 | John Foots (4.1), Stephen Foots (7.2), Duncan Welsh (8.1) & David Edwards (9.8) |
08:20 | Jez Hansbro (11.6), Bob Evans (14.9), Robert Boyle (16.5) & Bill Grainger (22.5) |
08:30 | Wayne Pendall (), Charlie XWatling (), David Spofforth (11.4) & Simon Ewing (12.0) |
08:40 | Simon Smales (3.8), Graham Binns (6.3), Alastair Barron (9.6) & Julian Graham-Rack (11.4) |
08:50 | Rob Moore (1.5), Mike Scahill (11.5), George Middleton (14.1) & Robert Ellis (15.4) |
09:00 | Tim Purdy (8.8), Alex Zervakis (13.5), Nicholas Gane (13.7) & Matthew Parkins (15.8) |
09:10 | |
09:20 | Laurence Beckett (11.9), Simon Percival (14.0), Andy Carlton (15.2) & Bradley Wilkinson (17.6) |
09:30 | Steve Stokell (4.1), Richard Brunton (17.3), Frankie Curran (18.3) & Jimmy Elvidge (19.9) |
09:40 | Darren Hart (6.1), Kevin Burn (10.4), Mark Secker (15.6) & Nigel Cocks (18.7) |
09:50 | J Buxton Jnr (2.0), Neil Hutchinson (5.0), Neil Crapper (5.9) & Chris Moss (14.8) |
10:00 | Tom Deakin (7.2), David Lines (16.6), Kevin Barlow (16.9) & Colin Deakin (20.0) |
10:10 | Gerald Woodcock (7.4), Andrew Guyler (8.4), Steve Wilson (10.4) & Peter Wilson (19.0) |
10:20 | Samuel Owers (4.7), Mark Owers (5.0), John A Richardson (9.7) & Simon Witham (22.2) |
10:30 | Allister Williams (-1.6), Andrew Holmes (0.4), Jon Hall (2.2) & Adrian Barraclough (11.7) |
10:40 | Tony Lally (), Pete Wells (5.4), Mike Wells (15.7) & Nick Lally (15.8) |
10:50 | Cliff Weatherill (), Graeme Elstob (8.3), Thomas Hurrell (17.2) & Clive Robson (19.3) |
11:00 | Daniel Mitchell (8.0), Andrew Morrison (9.2), Ian Mackland (16.0) & Anthony Bruce (18.1) |
11:10 | Ross William Andrew (1.2), Adam Mierzwinski (4.0), Tom Stanley (5.8) & Jonathan Brown (7.0) |
11:20 | Mark Haddrell (7.6), Richard Nicol (10.8), Terry Smith (12.9) & Garry Peterson (18.4) |
11:30 | Keith Thornton (3.9), Gary Thornton (4.3), Andrew Bushell (5.2) & Phillip Bushell (7.7) |
11:40 | James Parker (12.3), Kenneth Harvey (15.6), Mike Cross (21.1) & Chris Poulton (29.5) |
11:50 | Steve Rawlings (9.4), Alasdair Fraser (11.6), Dave Taylor (17.7) & Alan Pendleton (21.0) |
12:00 | Sam Metcalfe (0.5), Phil Higgins (6.2), Thomas Knox (19.4) & Gary Nixon (28.0) |
12:10 | Richard Baker (10.1), Mark Allan (10.8), Michael Cooper (12.5) & Roy Bastow (13.8) |
12:20 | Dave Carrington (6.6), Mark Bleanch (9.4), Jon Pavis (16.5) & Michael Winfield (18.4) |
12:30 | Kevin Bramley (8.5), Ian Sanderson (15.4), Gavin Greenbank (22.7) & Denis Sanderson (23.4) |
12:40 | David Mccarthy (5.2), Richard Shouksmith (11.6), Tony Crompton (11.8) & Colin Mclorg (14.3) |
12:50 | Tony Miller (10.7), Stephen Smith (12.1), Andrew Drewery (15.8) & John Towse (17.9) |
13:00 | Matthew Hull (), Stephen Hull (), Keith Potts (11.0) & Geoffrey Hall (18.5) |
13:10 | Paul Waterhouse (3.2), Mike Galvin (16.8), Jonathan Gill (17.0) & Alastair Gill (20.3) |
13:20 | Matthew Dolling (-4.1), David Richmond (8.3), Nigel Dolling (8.8) & Stephen Richmond (13.5) |
13:30 | Mark Schofield (6.5), Simon Green (7.1), Michael Clark (7.4) & Andy Kemp (8.5) |
13:40 | Mark Newton (), David Varley (4.7), Jonathan Carr (15.4) & Dale Pollard (21.0) |
13:50 | Anthony Menzies (6.9), Dave Barron (11.9), Ed Carey (12.0) & Dean Gibson (15.4) |
14:00 | Alan Jamieson (9.3), Richard Powell (13.6), Graham Hartwell (14.2) & Raymond Pipe (16.6) |
14:10 | John Kirby (8.5), Russell Kershaw (9.3), Tim Duncombe (14.4) & Steve Pycroft (16.1) |
14:20 | Martin Pickles (4.7), Sandy Kelly (14.8), David Spencer (16.2) & Phil Pacey (19.2) |
14:30 | Steve Strachan (8.4), Alan Woods (9.7), Geoffrey Marston (17.3) & Glen Siddall (19.4) |
14:40 | Max Burton (5.9), Brent Hunter (9.9), Nicholas Lawn (15.4) & Stephen Kay (16.9) |
14:50 | Glen Renton (), Peter Renton (9.8), David Arrowsmith (13.2) & Michael Sparkes (23.9) |
15:00 | |
15:10 | Lee Harding (7.4), Gary FITZPATRICK (12.9), Joe Foggin (13.4) & James Hogg (18.9) |
15:20 | |
15:30 | |
15:40 | James Gilbertson (), Richard Cassells-Smith (13.1), Stephen S Peacock (18.4) & David Gilbertson (22.7) |
15:50 | Jason Bryan (7.7), Steve Corrigan (11.8), David Ledden (23.0) & Grenville Bernard Joseph Jones (24.1) |
16:00 | Steven Simpson (3.7), John Webster (4.1), Michael Bridge (18.3) & Les Kitching (20.6) |