Time | Team |
10:00 | Brian Young (11.5), Peter Black (17.7), Sheila Young (22.0) & Mary Dews (25.4) |
10:10 | |
10:20 | |
10:30 | Maurice Fawcett (14.9), Roger Ward (15.5), Liz Spencer (30.1) & Maggie Bean (37.7) |
10:40 | George Fletcher (5.1), George Calder (11.7), Cathy Bowerbank (16.7) & Lynne Fletcher (29.8) |
10:50 | Debbie Newcombe (6.2), Cilla Simpson (14.4), Graham Simpson (17.2) & Mark Newcombe (21.8) |
11:00 | David Guest (10.3), Mark Ellis (11.2), Carol Ellis (14.4) & Jane Guest (22.9) |
11:10 | |
11:20 | J H Fowler (8.3), Steve Sadler (16.4), Julie Sadler (23.5) & Susan Fowler (36.1) |
11:30 | Antony Shrivell (10.5), Neil Greenwood (15.5), Helen Shrivell (22.6) & Diane Greenwood (23.5) |
11:40 | Peter Cragg (10.4), Sandra Eccles (17.3), Frank Eccles (18.8) & Maria Cragg (26.0) |
11:50 | |
12:00 | Graham Belfield (10.5), Sandy Fordham (15.6), Peter Corless (17.1) & Ritsuko Corless (19.5) |
12:10 | Brian Marsden (9.1), Ruth Reynard (17.6), Janet Smith (21.0) & David James Reynard (26.4) |
12:20 | Bill Kellie (18.3), Roy Griffiths (18.5), DIANE MILNER (19.9) & June Kellie (22.9) |
12:30 | Ian McPherson (10.2), Graeme Elliott (17.6), JUNE MCFARLANE (19.1) & Gill Ward (23.0) |
12:40 | Steve Devine (8.9), Anita Pearson (17.6), Philip Burton (26.0) & Sharon Burton (27.4) |
12:50 | |
13:00 | Philip Hide (8.7), Colin Price (9.8), Mary-Ann Hide (14.1) & Brenda Price (15.5) |
13:10 | Andrew Charnley (11.9), Philip Brown (22.0), Dorothy Riley (22.3) & Joan Charnley-Brown (30.4) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Derek Barnett (5.7), Allan Doherty (8.0), Lynne Hey (21.6) & Louise Peacock (22.7) |