The contact for this competition is Gay Enos (07736 445858)
Time | Team |
07:20 | Reserved |
07:30 | |
07:40 | Sam Metcalfe (-0.3), Liam Hessay (8.6), Richard Irving (12.5) & Luke Olsson |
07:50 | Paul Miller (6.8), Andrew Soulsby (7.0), Harold Morris (10.8) & David Edwards (12.3) |
08:00 | Richard Grainger (9.5), Bob Evans (14.9), Robert Boyle (16.5) & Bill Grainger (22.9) |
08:10 | Stephen Watson (10.1), Paul Hepworth (11.4), Charles Birchall (15.9) & Dave Wilkinson (23.5) |
08:20 | Peter Jones (2.3), Stuart Baker (7.6), Oliver Long (15.9) & David Thompson |
08:30 | Alan Jamieson (10.1), Richard Powell (13.6), Stephen Gledhill (14.2) & Graham Hartwell (15.0) |
08:40 | David McCarthy (9.3), David Arrowsmith (15.7), Neil Lomas (18.0) & Michael Sparkes (23.9) |
08:50 | |
09:00 | Steve Stokell (3.6), Frankie Curran (14.9), Richard Brunton (17.3) & Jimmy Elvidge (20.0) |
09:10 | Carl Bushby (3.0), Simon Smales (4.1), Neil Douglas (6.3) & Graham Binns (6.8) |
09:20 | Derek Dobson (12.0), Andy Carlton (14.9), Bradley Wilkinson (18.0) & Ian Kay (21.3) |
09:30 | Neil Crapper (7.1), Chris Moss (12.3), Darren XEmmerson & Harvey XEmmerson |
09:40 | Paul Walters (9.1), Jed Vale (14.9), Albert Severin (17.7) & David Maddison (20.9) |
09:50 | Mark Christie (-1.2), David Spofforth (10.3), Simon Ewing (12.0) & Graeme Cross (12.2) |
10:00 | Mark Smee (-0.1), Gareth Wigdahl (11.1), Simon Wigdahl (11.8) & Steven Jefferson (18.3) |
10:10 | Adam Mierzwinski (2.3), Brendan Walsh (6.7), Ben Ryder (12.0) & Gav Harford (16.4) |
10:20 | Neil Handforth (9.5), John Ellis (13.4), Martin Eddison (14.5) & Stephen Redgwick (17.7) |
10:30 | Gerald Woodcock (4.7), Andrew Guyler (9.2), Mike Bowker (12.1) & Stephen Andrew (14.5) |
10:40 | Michael Beckett (14.0), Mick Coyne (14.5), Graeme Tosney (16.4) & Roger Coulsey (22.8) |
10:50 | Alfie Atkinson (2.5), Oliver Cambridge (12.2), Glenn Atkinson (14.4) & George Atkinson |
11:00 | Rob Moore (1.6), Steve Yorke (3.6), Arron Fishwick (10.8) & George Middleton (14.1) |
11:10 | Howard Dawson (8.1), Glyn Rodgers (9.5), Alan Barrass (16.8) & Ian Clark (17.6) |
11:20 | John Sudron (4.3), Phillip Bushell (7.0), Tim Rice (7.5) & Angus Niven (14.4) |
11:30 | Gary Kilner (4.5), Guy Kilner (9.1), Mark Embleton (13.6) & Richard Briggs (13.7) |
11:40 | Michael Atkinson (6.2), Charles Willerton (8.3), Richard West (15.8) & Gary XCarbutt |
11:50 | Keith Thornton (3.0), Gary Thornton (4.7), Peter Kelly (16.7) & Gordon Thornton (20.6) |
12:00 | Tony Crompton (12.9), Richard Shouksmith (13.4), Colin Mclorg (14.3) & David Lawson (20.0) |
12:10 | Gary Greenwood (9.7), Mick Pipe (13.3), Ian Sanderson (16.4) & Denis Sanderson (23.4) |
12:20 | Matt Stirland (10.9), Laurence Beckett (11.9), Simon Curran (13.8) & Mike Galvin (15.9) |
12:30 | Dave Tompkins (5.6), AP Robson (10.7), Simon Witham (17.9) & Phil Higgins |
12:40 | Tim Purdy (8.4), Alex Zervakis (13.3), Matthew Parkins (15.8) & Graham Popham (16.4) |
12:50 | David Salisbury (8.6), Keith Potts (10.4), Stuart Mackellar (11.0) & Peter Burnett (19.6) |
13:00 | Mark Haddrell (7.6), Terry Smith (13.1), James Bowler (19.7) & Garry Peterson (21.0) |
13:10 | Graham Mitchell (7.9), C D Moore (8.5), Graham Moore (11.1) & David Kirk |
13:20 | Dave Walker (11.4), Richard Carter Ferris (13.2), Ian Barnett (16.4) & Paul Drury |
13:30 | Paul Waterhouse (2.4), Jon Butler (14.4), Alastair Gill (22.6) & Jonathan Gill |
13:40 | Andrew Brown (8.4), Tim Bradshaw (10.2), Grant Norton (14.8) & Jerry Sedcole (19.9) |
13:50 | Jacob Kirby (6.9), Anthony Menzies (6.9), John Kirby (7.4) & Tim Duncombe (14.4) |
14:00 | Mark Schofield (6.0), Andy Kemp (8.3), Nick Robson (12.3) & Alan XWoods |
14:10 | Russell Kershaw (9.6), Joe Foggin (12.8), Ed Carey (13.2) & Glen Siddall |
14:20 | Tom Deakin (8.2), Adrian Burton (12.4), David Lines (16.6) & Colin Deakin (20.2) |
14:30 | Martin Pickles (5.1), Leslie Coop (11.4), David Spencer (17.5) & Phil Pacey (18.8) |
14:40 | Matt Balmer (8.9), Chris Balmer (10.8), Alex Horsman (11.2) & William Balmer (20.9) |
14:50 | Mark Metcalfe (4.2), George Metcalfe (8.9), Simon O'HARA (13.1) & Charles O'HARA (21.3) |
15:00 | Matthew Dolling (-3.8), David Richmond (8.3), Nigel Dolling (8.9) & Stephen Richmond (13.5) |
15:10 | Graeme Elstob (6.4), David L Campbell (8.3), Thomas Hurrell (17.2) & Cliff Weatherill |
15:20 | Mike Trueman (5.1), Charles Jowett (5.9), Luke Westgarth (11.2) & Chris Turpin (16.1) |
15:30 | Jonathan Brown (5.4), Matthew Dickenson (6.0), Richard Borrows (8.1) & Chris Magee (8.6) |
15:40 | John Webster (3.6), Peter Renton (10.1), Les Kitching (25.3) & Glen Renton |
15:50 | David Varley (3.9), Jonathan Carr (13.6), Philip Williams (16.8) & Dale Pollard (21.0) |
16:00 | |
16:10 | |
16:20 | Jason Bryan (6.6), Steve Corrigan (12.1), Alan Lowe (13.4) & Grenville Bernard Joseph Jones (24.1) |
16:30 | Rob Hamilton (2.4), Daniel Clarkson (7.4), Michael Chatten (10.9) & Sean Robinson (11.2) |
16:40 | Reserved |