The contact for this competition is Gay Enos (07736 445858)
Time | Team |
07:20 | Reserved |
07:30 | |
07:40 | Luke Olsson (), Sam Metcalfe (0.5), Liam Hessay (8.6) & Richard Irving (13.0) |
07:50 | Paul Miller (6.8), Andrew Soulsby (7.2), David Edwards (9.8) & Harold Morris (10.8) |
08:00 | Richard Grainger (8.8), Bob Evans (14.9), Robert Boyle (16.5) & Bill Grainger (22.5) |
08:10 | Stephen Watson (9.2), Paul Hepworth (11.4), Charles Birchall (15.9) & Dave Wilkinson (22.1) |
08:20 | David Thompson (), Peter Jones (2.3), Stuart Baker (10.0) & Oliver Long (19.8) |
08:30 | Alan Jamieson (9.3), Richard Powell (13.6), Graham Hartwell (14.2) & Stephen Gledhill (14.2) |
08:40 | David McCarthy (9.3), David Arrowsmith (13.2), Neil Lomas (17.6) & Michael Sparkes (23.9) |
08:50 | |
09:00 | Steve Stokell (4.1), Richard Brunton (17.3), Frankie Curran (18.3) & Jimmy Elvidge (19.9) |
09:10 | Carl Bushby (1.5), Simon Smales (3.8), Graham Binns (6.3) & Neil Douglas (6.3) |
09:20 | Derek Dobson (12.0), Andy Carlton (15.2), Bradley Wilkinson (17.6) & Ian Kay (20.8) |
09:30 | Darren XEmmerson (), Harvey XEmmerson (), Neil Crapper (5.9) & Chris Moss (14.8) |
09:40 | Paul Walters (7.9), Jed Vale (14.9), Albert Severin (17.7) & David Maddison (21.3) |
09:50 | Mark Christie (-1.2), David Spofforth (11.4), Simon Ewing (12.0) & Graeme Cross (12.2) |
10:00 | Mark Smee (-0.1), Gareth Wigdahl (11.1), Simon Wigdahl (11.8) & Steven Jefferson (18.3) |
10:10 | Adam Mierzwinski (4.0), Brendan Walsh (6.9), Ben Ryder (12.0) & Gav Harford (16.4) |
10:20 | Neil Handforth (9.5), John Ellis (13.4), Martin Eddison (14.4) & Stephen Redgwick (18.8) |
10:30 | Gerald Woodcock (7.4), Andrew Guyler (8.4), Mike Bowker (12.9) & Stephen Andrew (15.9) |
10:40 | Michael Beckett (14.3), Mick Coyne (14.5), Graeme Tosney (17.4) & Roger Coulsey (22.8) |
10:50 | George Atkinson (), Alfie Atkinson (2.5), Oliver Cambridge (12.2) & Glenn Atkinson (14.4) |
11:00 | Rob Moore (1.5), Steve Yorke (3.6), Arron Fishwick (10.8) & George Middleton (14.1) |
11:10 | Howard Dawson (8.1), Glyn Rodgers (9.5), Alan Barrass (17.4) & Ian Clark (17.6) |
11:20 | John Sudron (4.3), Tim Rice (7.5), Phillip Bushell (7.7) & Angus Niven (14.4) |
11:30 | Gary Kilner (4.5), Guy Kilner (9.1), Mark Embleton (11.6) & Richard Briggs (14.4) |
11:40 | Gary XCarbutt (), Michael Atkinson (6.4), Charles Willerton (8.3) & Richard West (15.1) |
11:50 | Keith Thornton (3.9), Gary Thornton (4.3), Peter Kelly (19.4) & Gordon Thornton (20.6) |
12:00 | Richard Shouksmith (11.6), Tony Crompton (11.8), Colin Mclorg (14.3) & David Lawson (20.0) |
12:10 | Gary Greenwood (9.7), Mick Pipe (14.7), Ian Sanderson (15.4) & Denis Sanderson (23.4) |
12:20 | Matt Stirland (10.9), Laurence Beckett (11.9), Simon Curran (13.8) & Mike Galvin (16.8) |
12:30 | Dave Tompkins (5.6), Phil Higgins (6.2), AP Robson (10.7) & Simon Witham (22.2) |
12:40 | Tim Purdy (8.8), Alex Zervakis (13.5), Matthew Parkins (15.8) & Graham Popham (16.4) |
12:50 | David Salisbury (8.6), Keith Potts (11.0), Stuart Mackellar (13.3) & Peter Burnett (19.6) |
13:00 | Mark Haddrell (7.6), Terry Smith (12.9), Garry Peterson (18.4) & James Bowler (19.2) |
13:10 | David Kirk (), Graham Mitchell (7.9), C D Moore (8.5) & Graham Moore (11.1) |
13:20 | I Paul Drury (), Dave Walker (11.6), Richard Carter Ferris (13.2) & Ian Barnett (16.4) |
13:30 | Paul Waterhouse (3.2), Jon Butler (14.5), Jonathan Gill (17.0) & Alastair Gill (20.3) |
13:40 | Andrew Brown (10.0), Tim Bradshaw (10.2), Grant Norton (15.4) & Jerry Sedcole (19.9) |
13:50 | Anthony Menzies (6.9), Jacob Kirby (8.0), John Kirby (8.5) & Tim Duncombe (14.4) |
14:00 | Alan XWoods (), Mark Schofield (6.5), Andy Kemp (8.5) & Nick Robson (10.2) |
14:10 | Glen Siddall (), Russell Kershaw (9.3), Ed Carey (12.0) & Joe Foggin (13.4) |
14:20 | Tom Deakin (7.2), Adrian Burton (12.4), David Lines (16.6) & Colin Deakin (20.0) |
14:30 | Martin Pickles (4.7), Leslie Coop (11.4), David Spencer (16.2) & Phil Pacey (19.2) |
14:40 | Matt Balmer (8.9), Alex Horsman (12.3), Chris Balmer (12.4) & William Balmer (20.9) |
14:50 | Mark Metcalfe (5.3), George Metcalfe (9.4), Simon O'HARA (13.1) & Charles O'HARA (21.3) |
15:00 | Matthew Dolling (-4.1), David Richmond (8.3), Nigel Dolling (8.8) & Stephen Richmond (13.5) |
15:10 | Cliff Weatherill (), Graeme Elstob (8.3), David L Campbell (8.3) & Thomas Hurrell (17.2) |
15:20 | Mike Trueman (5.1), Charles Jowett (5.9), Luke Westgarth (11.7) & Chris Turpin (16.1) |
15:30 | Matthew Dickenson (6.0), Jonathan Brown (7.0), Richard Borrows (8.1) & Chris Magee (8.6) |
15:40 | Glen Renton (), John Webster (4.1), Peter Renton (9.8) & Les Kitching (20.6) |
15:50 | David Varley (4.7), Jonathan Carr (15.4), Philip Williams (16.8) & Dale Pollard (21.0) |
16:00 | |
16:10 | |
16:20 | Jason Bryan (7.7), Steve Corrigan (11.8), Alan Lowe (13.4) & Grenville Bernard Joseph Jones (24.1) |
16:30 | Rob Hamilton (2.4), Daniel Clarkson (6.2), Sean Robinson (11.2) & Michael Chatten (13.3) |
16:40 | Reserved |