| Time | Team |
| 08:30 | George Wilkinson (7.5), Alan Wilkinson (10.0), Thomas Stuart (15.1) & Francis Kitson (16.0) |
| 08:40 | Martin Pickles (5.1), Sandy Kelly (12.7), David Spencer (17.4) & Phil Pacey (19.1) |
| 08:50 | Peter Jones (2.3), Stuart Baker (7.6), Harry Sykes (10.4) & Drew Gospel (11.6) |
| 09:00 | Sam Metcalfe (-0.3), Doug Dinwiddie (0.6), Mark Metcalfe (4.2) & David Mellor (10.8) |
| 09:10 | John A Richardson (7.1), Simon Witham (16.7), clifford weatherill (18.3) & Dean Richardson |
| 09:20 | James Handley (1.2), Dan Culkin (1.8), Will Holmes (4.0) & Enda O'Flaherty (13.7) |
| 09:30 | Ian Morris (14.3), Mick Coyne (14.5), Graeme Tosney (16.3) & Robert Gay (17.7) |
| 09:40 | Jason JONES (3.2), Andrew Crapper (3.4), Neil Crapper (8.5) & Chris Moss (11.6) |
| 09:50 | Max Burton (6.2), Brent Hunter (9.8), Nicholas Lawn (13.6) & Stephen Kay (16.9) |
| 10:00 | Gerald Woodcock (5.1), Andrew Guyler (9.2), Mike Bowker (12.1) & Stephen Andrew (15.2) |
| 10:10 | Paul Walters (9.8), David Cobley (19.3), Neil Guyan (19.4) & David Maddison (20.6) |
| 10:20 | Oliver Long (15.9), Stephen John Binns (18.6), Peter McPhillips (19.0) & Lawrence Crawford (30.4) |
| 10:30 | Mark Haddrell (7.6), David Harrison (10.3), Terry Smith (12.9) & Garry Peterson (21.2) |
| 10:40 | Steve Stokell (3.6), Philip Kelly (14.6), Frankie Curran (14.9) & Jimmy Elvidge (19.7) |
| 10:50 | Peter McCallum (7.5), Alan Turner (9.9), Steve Worrall (14.3) & Brian Haddon (22.9) |
| 11:00 | Michael Clark (8.5), Matt Forman (12.2), Mike Galvin (15.8) & Michael Newton (17.4) |
| 11:10 | Dave Carrington (7.8), J R Sails (12.0), Michael Winfield (17.3) & Barry Kent (20.5) |
| 11:20 | Steve Rawlings (9.8), Alasdair Fraser (12.9), Dave Taylor (17.1) & Alan Pendleton (21.1) |
| 11:30 | Keith Thornton (3.8), Gary Thornton (4.7), Phillip Bushell (7.5) & Andrew Bushell (8.1) |
| 11:40 | David Beck (13.2), Tom Hart (13.4), Joe Rimmer (24.6) & Michael Rimmer (24.6) |
| 11:50 | Andrew Holmes (0.8), Richard Baker (10.1), Will Holmes (13.0) & Michael Cooper (13.4) |
| 12:00 | |
| 12:10 | Ian Gibson (14.3), Martin Rigby (15.3), John Pollock (20.2) & John Ross (20.3) |
| 12:20 | Kirk Easton (0.9), Ryan Appleton (11.0), Adrian Barraclough (11.4) & Simon Lawrence (11.6) |
| 12:30 | Kevin Bramley (8.5), Ian Sanderson (16.5), Gavin Greenbank (21.9) & Denis Sanderson (23.4) |
| 12:40 | Paul Hepworth (11.4), Garth Pickersgill (13.4), Mike Wells (14.5) & Charles Birchall (15.9) |
| 12:50 | Nicholas Jordan (5.7), James Croxen (8.6), David Ryan (12.8) & Paul Ryan (20.5) |
| 13:00 | Ian Burgess (5.9), Paul 'Wally' Walton (10.0), Chris Dower (11.0) & John Gilham (12.6) |
| 13:10 | David Spofforth (9.5), Mark Fratson (9.9), Simon Ewing (12.0) & Graeme Cross (12.2) |
| 13:20 | Stephen Appleby (4.9), James Fay (13.1), Andy Gray (13.2) & William Gray (14.9) |
| 13:30 | Steve Strachan (7.4), Andy Kemp (8.3), Alan Woods (10.4) & Glen Siddall (19.7) |
| 13:40 | Mark Schofield (6.2), Mark Bain (11.1), Matthew Tootell (19.8) & Jonathan Gill |
| 13:50 | Brian Newman (8.5), Dean Gibson (13.3), Geoff Harrison (17.7) & David Newman (19.1) |
| 14:00 | John Kirby (7.4), Russell Kershaw (9.6), Ed Carey (13.2) & Ali Gilhome (16.2) |
| 14:10 | Matthew Dolling (-3.8), David Richmond (8.3), Nigel Dolling (8.9) & Stephen Richmond (13.5) |
| 14:20 | |