The contact for this competition is Mark Rogers
Time | Team |
08:00 | |
08:10 | |
08:20 | Nigel Kirby (8.5), Stephen Herridge (10.9), Stephen Tanner (19.1) & Tony Gresham (22.4) |
08:30 | |
08:40 | |
08:50 | Iain Glen (6.0), Douglas Spratt (11.1), Trevor Edgar (14.4) & George Berg (18.5) |
09:00 | Peter Renton (9.6), Howard Shaw (11.7), Andrew Ormiston (14.6) & David Quinn (17.2) |
09:10 | Ian Lyall (13.7), David Kemp (20.9), Peter Yates (25.4) & Ralph Magee (28.4) |
09:20 | John Harding (18.7), Richard Martin (19.5), Andrew Smith (20.0) & Mark Bishop (21.4) |
09:30 | |
09:40 | Simon Smales (3.6), Stuart Rankin (11.2), Graham Hartwell (14.7) & Anthony Bruce (18.8) |
09:50 | Paul Waterhouse (2.4), David Ryan (14.2), Mike Galvin (16.5) & Alastair Gill (22.0) |
10:00 | John A Richardson (9.1), Simon Pratt (11.9), clifford weatherill (18.3) & Simon Witham (20.7) |
10:10 | Steve Balcombe (13.4), Christopher Hopton (14.4), Steve Watts (14.9) & John Gray (20.0) |
10:20 | Stuart Mackellar (12.9), Alistair Gray (14.6), Paul Gurnell (15.9) & Peter Jones (16.9) |
10:30 | C Woodhams (8.3), A Raine (9.0), Andrew Daynes (10.6) & Anthony John Richardson (18.7) |
10:40 | Steve Deighton (8.6), Dave Venner (10.4), Martin Woof (19.4) & Peter Roberts (21.1) |
10:50 | Stephen Spear (4.7), Dave Lockett (4.7), Darrell Robinson (5.8) & Sam Lockett (22.0) |
11:00 | Dave Cockerham (0.0), Paul Repetto-Lee (3.1), Jim Bradley (14.8) & Jeff Winter (22.4) |
11:10 | Michael Atkinson (5.3), Michael Robinson (7.8), Andrew Hough (9.7) & Mark Davison (13.1) |
11:20 | Brian Harle (8.3), Stuart Reid (9.9), Terry Smith (13.0) & Richard Nicol (13.3) |
11:30 | Brenden Donaghy (9.7), Graham Blackburn (9.7), Kevin Askew (13.7) & Charlie Brown (26.8) |
11:40 | James Thompson (4.5), Chris Abell (7.4), Andrew Stubbings (18.6) & Tim Walker (18.9) |
11:50 | Reserved |
12:00 | |
12:10 | Martyn Turnbull (6.9), Paul Deo (15.9), Cliff Cunningham (16.2) & John Yeomans (25.3) |
12:20 | Terry Gills (6.5), Linda Gills (18.0), Elaine Magee (18.9) & Sandra Jacobs (23.3) |
12:30 | Sami Sekerci (7.9), Chris Woodcock (9.4), Guy Hamilton (11.8) & Joe Desa (13.3) |
12:40 | Paul Whitaker (6.5), Mark Nelligan (10.7) |
12:50 | Will Pepper (-1.4), Rob Moore (1.5), Lee Pallender (15.7) & Daniel Hebditch (18.3) |
13:00 | Kevin Moss (4.6), Jyles Horne (10.8), Neil Grant (11.8) & Tony Allen (20.7) |
13:10 | Mark Metcalfe (4.2), William Browne (10.1), Julian Boddy (16.2) & Douglas Hunt (18.9) |
13:20 | |
13:30 | Kevin Davison (9.4), Derek Satterthwaite (9.4), Alan Barrass (17.4) & Duncan Beal (21.0) |
13:40 | |
13:50 | |
14:00 | Valerie Barrass (9.5), Wendy Jackson (12.1), Janet Rushworth (12.3) & Barbara Machin (24.4) |
14:10 | David Varley (3.0), James Varley (8.6), Jonathan Carr (14.9) & Andy Kraemer (23.8) |
14:20 | |
14:30 | Samuel James Morrison (), Tom George (PRO) (0.0), Jamie Perkins (PRO) (0.0) & Will Bartlett (5.4) |
14:40 | |
14:50 | |
15:00 | John Kirby (8.6), Russell Kershaw (9.5), Simon Green (9.8) & Ed Carey (11.0) |
15:10 | Andrew Baldwin (2.4), Matthew Gray (6.0), Peter Hilton (7.5) & Richard Barrass (11.3) |
15:20 | Craig Roe (7.3), Jeremy Taylor (8.4), Andrew Barrass (11.1) & David Spofforth (11.1) |
15:30 | Tom Deakin (7.2), David Hough (10.8), Mick Pipe (14.5) & Colin Deakin (20.5) |
15:40 | Stephen Foots (6.9), Andrew Soulsby (7.8), David Edwards (10.2) & Scott Anscomb (12.8) |
15:50 | |
16:00 | Philip Sinton (3.7), Paul Turnbull (8.4), Robert Laverack (9.6) & John Phillips (11.0) |