The contact for this competition is Mark Rogers
Time | Team |
08:00 | |
08:10 | |
08:20 | Nigel Kirby (7.9), Stephen Herridge (8.7), Stephen Tanner (15.9) & Tony Gresham (21.5) |
08:30 | |
08:40 | |
08:50 | Iain Glen (5.5), Douglas Spratt (11.1), Trevor Edgar (13.2) & George Berg (18.5) |
09:00 | Peter Renton (10.1), Howard Shaw (11.6), Andrew Ormiston (15.1) & David Quinn (17.2) |
09:10 | Ian Lyall (13.7), David Kemp (18.9), Peter Yates (25.3) & Ralph Magee (27.0) |
09:20 | John Harding (18.7), Richard Martin (19.5), Andrew Smith (20.0) & Mark Bishop (21.4) |
09:30 | |
09:40 | Simon Smales (4.1), Stuart Rankin (10.9), Graham Hartwell (15.4) & Anthony Bruce (18.6) |
09:50 | Paul Waterhouse (2.4), David Ryan (13.1), Mike Galvin (16.2) & Alastair Gill (22.0) |
10:00 | John A Richardson (7.0), Simon Pratt (10.1), clifford weatherill (18.3) & Simon Witham (20.4) |
10:10 | Christopher Hopton (14.4), Steve Balcombe (14.6), Steve Watts (14.9) & John Gray (20.0) |
10:20 | Stuart Mackellar (11.0), Paul Gurnell (13.2), Alistair Gray (14.4) & Peter Jones (16.8) |
10:30 | C Woodhams (8.3), A Raine (9.0), Andrew Daynes (10.6) & Anthony John Richardson (18.7) |
10:40 | Steve Deighton (8.6), Dave Venner (10.4), Martin Woof (18.1) & Peter Roberts (21.1) |
10:50 | Stephen Spear (4.2), Dave Lockett (4.7), Darrell Robinson (5.8) & Sam Lockett (22.0) |
11:00 | Dave Cockerham (0.0), Paul Repetto-Lee (3.1), Jim Bradley (14.8) & Jeff Winter (22.4) |
11:10 | Michael Atkinson (6.2), Michael Robinson (8.8), Andrew Hough (11.0) & Mark Davison (13.1) |
11:20 | Brian Harle (8.3), Stuart Reid (9.9), Terry Smith (13.0) & Richard Nicol (13.3) |
11:30 | Brenden Donaghy (6.7), Graham Blackburn (9.7), Kevin Askew (13.7) & Charlie Brown (26.8) |
11:40 | James Thompson (4.5), Chris Abell (7.4), Andrew Stubbings (18.6) & Tim Walker (18.9) |
11:50 | Reserved |
12:00 | |
12:10 | Martyn Turnbull (6.3), Cliff Cunningham (14.6), Paul Deo (15.7) & John Yeomans (23.9) |
12:20 | Terry Gills (7.4), Elaine Magee (17.5), Linda Gills (19.6) & Sandra Jacobs (24.4) |
12:30 | Sami Sekerci (5.8), Chris Woodcock (9.4), Guy Hamilton (9.8) & Joe Desa (13.9) |
12:40 | Paul Whitaker (4.1), Mark Nelligan (9.8) |
12:50 | Will Pepper (-2.6), Rob Moore (1.6), Lee Pallender (15.7) & Daniel Hebditch (18.3) |
13:00 | Kevin Moss (4.4), Neil Grant (10.5), Jyles Horne (10.8) & Tony Allen (20.7) |
13:10 | Mark Metcalfe (4.4), William Browne (10.1), Julian Boddy (16.2) & Douglas Hunt (18.9) |
13:20 | |
13:30 | Derek Satterthwaite (8.9), Kevin Davison (10.6), Alan Barrass (16.4) & Duncan Beal (20.4) |
13:40 | |
13:50 | |
14:00 | Valerie Barrass (9.3), Wendy Jackson (12.1), Janet Rushworth (12.3) & Barbara Machin (24.4) |
14:10 | David Varley (3.5), James Varley (8.6), Jonathan Carr (13.6) & Andy Kraemer (23.8) |
14:20 | |
14:30 | Tom George (PRO) (0.0), Jamie Perkins (PRO) (0.0), Will Bartlett (5.4) & Samuel James Morrison |
14:40 | |
14:50 | |
15:00 | John Kirby (7.4), Russell Kershaw (9.6), Simon Green (9.8) & Ed Carey (13.2) |
15:10 | Andrew Baldwin (2.3), Matthew Gray (5.3), Peter Hilton (8.9) & Richard Barrass (11.3) |
15:20 | Craig Roe (6.7), Jeremy Taylor (7.5), Andrew Barrass (9.8) & David Spofforth (10.4) |
15:30 | Tom Deakin (7.8), David Hough (9.6), Mick Pipe (12.8) & Colin Deakin (20.2) |
15:40 | Stephen Foots (5.2), Andrew Soulsby (6.8), David Edwards (11.9) & Scott Anscomb (12.6) |
15:50 | |
16:00 | Philip Sinton (4.6), Paul Turnbull (7.2), Robert Laverack (9.5) & John Phillips (11.2) |