The contact for this competition is Christine Hoyles (07724 090528)
10:00 Start | ||||
---|---|---|---|---|
Hole 1 | ||||
Hole 1a | ||||
Hole 2 | Reserved | Reserved | Reserved | Reserved |
Hole 3 | ||||
Hole 3a | ||||
Hole 4 | ||||
Hole 5 | ||||
Hole 6 | ||||
Hole 6a | ||||
Hole 7 | Reserved | Reserved | Reserved | Reserved |
Hole 8 | ||||
Hole 8a | ||||
Hole 9 | ||||
Hole 10 | ||||
Hole 11 | Reserved | Reserved | Reserved | Reserved |
Hole 12 | ||||
Hole 13 | ||||
Hole 14 | ||||
Hole 15 | ||||
Hole 15a | ||||
Hole 16 | ||||
Hole 17 | Reserved | Reserved | Reserved | Reserved |
Hole 18 | ||||
Hole 18a |