| Time | Team |
| 09:00 | Reserved |
| 09:10 | Reserved |
| 09:20 | Andrew Richardson (7.9), Tim Wilson (14.9), Stephen Loynes (16.6) & John Apps (22.8) |
| 09:30 | Max Burton (6.2), Sami Sekerci (6.7), Stuart Rankin (9.8) & Nicholas Lawn (13.6) |
| 09:40 | Sean Maguire (11.9), Stuart Brown (18.0), Anthony Huggins (19.1) & John McAlpine (19.8) |
| 09:50 | Mike Crawshaw (8.7), Adrian Barraclough (11.4), Stephen Elliott (17.4) & Simon Evans (20.0) |
| 10:00 | Chris Magee (8.6), Alan Haysom (13.1), Stephen Thomas (14.7) & Ken Bird (17.0) |
| 10:10 | Jonathan Stubbs (12.3), Tom Bell (21.0), Daniel Bower (22.0) & Alastair Gill (22.6) |
| 10:20 | Charles Harrison (7.4), Chris Rainsforth (8.3), Ian Brooks (22.0) & Steve Murdie (22.0) |
| 10:30 | Judy Baines (12.5), Trees Reed (13.5), Judith Twist (18.0) & Elaine Hulley (23.7) |
| 10:40 | Henry Cadogan (5.6), Chris Woodcock (9.6), Richard Chapman (11.6) & Neil Tarbitt (19.2) |
| 10:50 | Reserved |
| 11:00 | Alistair Maiden (13.0), Richard Goldsack (YAC) (18.0), David Milne (26.0) & Ben Smart (26.0) |
| 11:10 | Matt Bennett (22.0), Tony Guerion (22.0), Daryl Best (23.9) & Jim Kirkham (26.0) |
| 11:20 | David Ross (5.8), Jonathan Allen (6.9), David Conkleton (9.4) & Dean Fielding (13.9) |
| 11:30 | Pete Gough (21.0), Tom Kneeshaw (21.0), Tim Bradley (26.0) & Andrew Graves (26.0) |
| 11:40 | Jamie Middleton (9.0), Mike Jenkins (14.0), Mel Nally (15.1) & Chris Cox (YAC) (17.0) |
| 11:50 | James Bradley (17.0), James Shipley (18.0), Mark Pepper (19.0) & Max Colley (24.0) |
| 12:00 | Matthew Morton (7.7), Tom Roberts (9.0), Andrew Lindsay (15.4) & Mark Phillips (17.0) |
| 12:10 | James Quinn (15.0), Ian Mackland (15.3), Raymond Quinn (22.6) & Mike Couttie (26.5) |
| 12:20 | Nicholas Jordan (5.7), Jamie Painter (9.9), Rory Robertson (14.7) & Matt Barker (21.0) |
| 12:30 | John Harrison (6.6), Roger Spink (8.0), Kevin Cadwallader (8.6) & Gary Johnson (8.9) |
| 12:40 | |
| 12:50 | David Leaf (2.0), Andrew Roberts (7.5), Jack Charlton (10.9) & Mark Waller (11.2) |
| 13:00 | Nicholas Bristowe (5.1), John Dyson (7.8), Paul Gibson (8.3) & Andrew Elcock (12.4) |
| 13:10 | Matthew Cox (5.7), John Box (12.8), David Barlow (17.5) & Steve Hull (18.2) |
| 13:20 | Garry Barker (4.7), Duncan Chapman (10.2), David Smith (12.7) & Ray Chapman (23.1) |
| 13:30 | Mark Schofield (6.2), Andy Kemp (8.3), Michael Clark (8.5) & Alan Woods (10.4) |
| 13:40 | Paul Wood (5.7), Dan Stanley (9.0), Paul Hutton (9.4) & David Wilson (22.0) |
| 13:50 | Richard Clancey (12.6), Garry Mitchell (13.6), Tony Hajba (23.5) & Brendan Austin (31.9) |
| 14:00 | Michael Dand (12.4), Peter Hales (17.3), Frank Abbey (20.5) & Mike Cross (20.6) |
| 14:10 | Nicholas Cowling (1.8), Luke Petchell (9.8), Ed Curran (19.0) & Chris Harris (26.0) |
| 14:20 | Michael Newland (10.1), John Newland (10.9), Nick Kay (13.0) & Peter Kay (20.3) |
| 14:30 | Richard Wilson (5.9), Arthur Woodhouse (11.7), Peter Maddison (13.9) & Russell Stead (20.2) |
| 14:40 | Reserved |
| 14:50 | John Fearn (-0.8), Jon Drysdale (15.4), Claire Trueman (18.0) & Martyn Bradshaw (18.3) |
| 15:00 | Matthew Hull (4.9), Keith Potts (10.4), Martyn Stevens (17.4) & Bernard Stevens (23.1) |
| 15:10 | Reserved |
| 15:20 | Reserved |
| 15:30 | Reserved |