Time | Team |
09:30 | Alison Illingworth (18.5), Sue Ripton (19.0), Ruby Young (23.8) & Sheila Burton (30.0) |
09:40 | Sue Carling (22.3), Anne Hoodless (22.4), Trish Gillingham (29.1) & Barbara Skinner (30.8) |
09:50 | Karen Swarbrick (12.3), Jules Wortley-Froggett (13.4), Janet Duckels (16.4) & Dawn Potter (19.0) |
10:00 | Jean mackenzie (12.3), Maureen Thornton (19.9), Chris Glendinning (21.1) & Edna Drabble (26.1) |
10:10 | Sheila Young (22.0), Karen Bond (24.5), Cath Mahan (25.3) & Avril Cheetham (26.1) |
10:20 | Elaine MacGregor (5.4), Dee Potter (9.5), Lesley Douglas (14.3) & Susan Wilkes (22.9) |
10:30 | Susan Cage (9.4), Debbie Howarth (10.2), Cath Blakeman (11.0) & Marguerite Bouvet (30.7) |
10:40 | Morag Wilkinson (10.1), Zandra Hymas (29.4), Jen Cooper (30.4) & Sally McGhee (31.6) |
10:50 | Janet Parkes (16.6), Sally Swann (18.8), Jen Cusack (20.9) & Jennifer Simpkins (21.4) |
11:00 | CHRISTINE SUTCLIFFE (5.6), Barbara Kirkaldy (14.5), Lynne Marsh (14.9) & Emily Nicholson (15.4) |
11:10 | Polly Porter (14.3), Gillian Grieve (17.7), Pat Cook (22.4) & Sheila Holmes (25.7) |
11:20 | Kathryn Cooling (15.2), Amanda Ing (18.5), Susan Wessel (23.5) & Janet Wightman (35.0) |
11:30 | Sian Walters (12.5), Sarah Horsman (15.8), Linda Hugill (15.9) & Barbara Judson (16.8) |
11:40 | Karen Jobling (1.3), Pat Smillie (5.3), Jo Davy (7.2) & Vicky Matthers (12.9) |
11:50 | |
12:00 | Mandy Byrne (9.1), Mary Smith (9.4), Julia Bradley (10.2) & Janet Haag (10.7) |
12:10 | Margaret Swift (13.7), Diana BRAIDE (14.8), DIANE MILNER (19.9) & June Kellie (22.9) |
12:20 | Jackie Hateley (9.3), Carole Withers (12.8), Mabes Embleton (13.7) & BEVERLEY Kippax (15.6) |
12:30 | Natalie Woodbridge (5.6), Susan Matchett (15.5), Susan Porter (16.5) & Aileen Stockton (29.5) |
12:40 | Sue Snow (22.3), Carol Elliott (24.0), Isobel Hainsworth-Brear (27.2) & Polly Smith (28.2) |
12:50 | Beverley Proctor (10.9), Jill Tushingham (18.8), Ailsa Bearpark (27.2) & Alison Wray (29.6) |
13:00 | Mandy Grundy (17.5), Dee Huddlestone (22.0), Dawn Tillotson (23.7) & Ruth Murphy (28.2) |
13:10 | Linda Davies (14.0), Mrs Rosaleen Coppin (17.3), Jennifer Knights (19.4) & Julia, Estelle, Rule Horton (28.2) |
13:20 | Elaine Arnott (6.2), Julie Gamble (16.6), Vicky Tomlinson (22.2) & Pamela Bodsworth (23.0) |
13:30 | Sarah Chapman (9.1), Fairuz Mitchell (13.9), Karen Ann Dent (14.9) & Carol Price (19.9) |
13:40 | Ann Doyle (20.0), Patsy Davies (20.4), Erica Rigg (20.4) & Suzanne Watson (20.4) |
13:50 | Yvonne Carruthers (15.9), Janice Gibson (20.9), Anne Edwards (22.9) & Olwyn Fraser (25.3) |
14:00 | Chantelle Shaw (8.2), JUNE HIGHLEY (10.8), JULIE LUDWELL (17.2) & Kath Hetherington (23.7) |
14:10 | Michelle Allen (10.4), Chris Kenny-Day (12.2), Patricia Cuschieri (15.8) & Wendy Bennett (15.9) |
14:20 | Jayne Helliwell (5.2), Linda Randerson (14.1), Susan White (16.6) & Heather Rothera (18.8) |
14:30 | Janette Fellows (21.4), Morag Wilson (21.8), Fiona Johnston (22.0) & Jenny Hall (24.7) |
14:40 | Wendy Swan (14.5), Lesley Johnstone (25.9), Tracy Jewell (26.3) & |
14:50 | Eleanor Dakkak (26.7), Adrienne Palmer (29.4), Claire Read (31.7) & Belinda Jones (33.4) |
15:00 | |
15:10 | Janet Tedstone (9.4), Linda Burnley (10.2), Linda Barker (12.0) & Jean Graham (18.9) |
15:20 | Carol Simpson (4.9), Kate Miller (13.8), Pat Hague (18.7) & Pat Ruddock (20.9) |
15:30 | |