Teams of 4 (two YGC members and two guests), best two scores (Stableford points) on holes 1,3,4,5,6,8,9,10,12,13,14,15,16; and all four scores on holes 2,7,11,17 & 18 count towards team score
Open to all adult male playing members (excl. 5 day and weekday members), and juniors if places available - all handicaps
Each competitor's Playing Handicap equal to 85% of his Course Handicap
PLEASE CLICK BELOW TO READ THE FULL RULES OF THIS COMPETITION
(85% handicap allowance)
Place | Team | Pts/Result | Prize |
---|---|---|---|
WINNERS | Phil Higgins, Sam Metcalfe, Gary Nixon, Thomas Knox | 103 Pts | Premium Carry Bags |
2nd Place | Stephen Smith, Tony Miller, Andrew Drewery, John Towse | 101 Pts | Carry Bags |
3rd Place | Dave Spofforth, Simon Ewing, Charlie Watling, Wayne Pendall | 95 Pts (B9 50) | UA Shoes |
4th Place | Frank Curran, Jimmy Elvidge, Richard Brunton, Steve Stokell | 95 Pts (B9 47) | UA Long Sleeve |
Best Front 9 | Simon Smales, Graham Binns, Alastair Barron, Julian Graham-Rack | 51 Pts |
Dozen balls/each |
Best Back 9 | Dave Varley, Jonathan Carr, Dale Pollard, Mark Newton | 52 Pts | Dozen balls/each |
Nearest the Pin 2nd | John Hall | 48cm | YGC Card Holder & Marker |
Nearest the Pin 7th | Matt Gray | 165cm | YGC Card Holder & Marker |
Nearest the Pin 11th | John Towse | 66cm | YGC Card Holder & Marker |
Nearest the Pin 17th | Steve Stokell | 120cm | YGC Card Holder & Marker |
Longest Drive 18th | Rob Moore | 300yds + | YGC Towel |
Two's | See Two's Report | 33no | 4 Balls/each |
Team | Result | |
1st | Phil Higgins (4), Sam Metcalfe (-2), Gary Nixon (27) & Thomas Knox (19) | 103 |
2nd | Stephen Smith (14), Tony Miller (13), Andrew Drewery (15) & John Towse (17) | 101 |
3rd | David Spofforth (9), Simon Ewing (9), Charlie XWatling (21) & Wayne Pendall (1) | 95 |
4th | Frankie Curran (13), Jimmy Elvidge (14), Richard Brunton (17) & Steve Stokell (3) | 95 |
5th | Graeme Elstob (5), Cliff Weatherill (15), Thomas Hurrell (15) & Clive Robson (20) | 94 |
6th | John Webster (3), Michael Bridge (14), Les Kitching (22) & Steven Simpson (4) | 94 |
7th | David Varley (5), Jonathan Carr (10), Dale Pollard (26) & Mark Newton (2) | 93 |
8th | Andrew Holmes (3), Adrian Barraclough (12), Jon Hall (2) & Allister Williams (-2) | 93 |
9th | Stephen S Peacock (17), David Gilbertson (22), James Gilbertson (12) & Richard Cassells-Smith (13) | 93 |
10th | Adam Mierzwinski (4), Jonathan Brown (4), Ross William Andrew (1) & Tom Stanley (6) | 93 |
11th | Simon Smales (4), Graham Binns (5), Alastair Barron (9) & Julian Graham-Rack (11) | 93 |
12th | Phil Pacey (15), David Spencer (14), Martin Pickles (3) & Sandy Kelly (14) | 92 |
13th | Ed Carey (17), Dean Gibson (12), Anthony Menzies (7) & Dave Barron (13) | 92 |
14th | Jez Hansbro (11), Bill Grainger (21), Bob Evans (11) & Robert Boyle (14) | 90 |
15th | Roger Parry (6), Jon Fisher (14), Marc Rice (-1) & Neil Samms (12) | 90 |
16th | Chris Poulton (25), Mike Cross (17), Kenneth Harvey (15) & James Parker (12) | 90 |
17th | Andrew Barrass (13), Matthew Gray (6), Richard Barrass (9) & Neal Chapman (17) | 90 |
18th | Steve Rawlings (10), Alasdair Fraser (13), Alan Pendleton (20) & Dave Taylor (14) | 90 |
19th | Nigel Cocks (17), Kevin Burn (9), Darren Hart (6) & Mark Secker (15) | 90 |
20th | Ian Sanderson (14), Gavin Greenbank (18), Denis Sanderson (23) & Kevin Bramley (7) | 90 |
21st | Alex Zervakis (11), Tim Purdy (11), Matthew Parkins (13) & Nicholas Gane (14) | 89 |
22nd | Peter Renton (8), David Arrowsmith (9), Michael Sparkes (20) & Glen Renton (6) | 89 |
23rd | Mark Schofield (8), Michael Clark (8), Simon Green (7) & Andy Kemp (8) | 88 |
24th | Graham Hartwell (12), Alan Jamieson (7), Raymond Pipe (14) & Richard Powell (13) | 88 |
25th | Joe Foggin (11), Lee Harding (8), Gary FITZPATRICK (11) & James Hogg (19) | 88 |
26th | Matthew Dolling (-2), Nigel Dolling (9), David Richmond (9) & Stephen Richmond (13) | 87 |
27th | John Kirby (9), Steve Pycroft (14), Tim Duncombe (14) & Russell Kershaw (9) | 87 |
28th | Mike Wells (18), Tony Lally (15), Pete Wells (5) & Nick Lally (18) | 86 |
29th | Phillip Bushell (7), Keith Thornton (4), Gary Thornton (4) & Andrew Bushell (8) | 86 |
30th | Nicholas Lawn (13), Max Burton (3), Stephen Kay (17) & Brent Hunter (7) | 86 |
31st | Michael Winfield (15), Dave Carrington (4), Mark Bleanch (11) & Jon Pavis (19) | 86 |
32nd | Alastair Gill (18), Mike Galvin (15), Jonathan Gill (16) & Paul Waterhouse (3) | 85 |
33rd | Stephen Hull (14), Matthew Hull (1), Keith Potts (9) & Geoffrey Hall (18) | 85 |
34th | Gerald Woodcock (7), Steve Wilson (7), Andrew Guyler (9) & Peter Wilson (19) | 84 |
35th | Steve Corrigan (11), Jason Bryan (8), Grenville Bernard Joseph Jones (23) & David Ledden (22) | 84 |
36th | Chris Moss (13), Neil Crapper (5), Neil Hutchinson (5) & J Buxton Jnr (2) | 84 |
37th | David Edwards (5), Stephen Foots (10), John Foots (4) & Duncan Welsh (8) | 82 |
38th | George Middleton (14), Rob Moore (0), Robert Ellis (14) & Mike Scahill (11) | 82 |
39th | Mark Allan (11), Michael Cooper (14), Richard Baker (9) & Roy Bastow (14) | 82 |
40th | Bradley Wilkinson (15), Andy Carlton (16), Laurence Beckett (9) & Simon Percival (14) | 81 |
41st | Anthony Bruce (16), Ian Mackland (14), Daniel Mitchell (8) & Andrew Morrison (6) | 80 |
42nd | Alan Woods (11), Glen Siddall (19), Steve Strachan (6) & Geoffrey Marston (19) | 80 |
43rd | Tony Crompton (10), Richard Shouksmith (11), Colin Mclorg (14) & David Mccarthy (5) | 79 |
44th | Terry Smith (13), Garry Peterson (15), Richard Nicol (9) & Mark Haddrell (7) | 78 |
45th | Tom Deakin (7), Colin Deakin (20), David Lines (12) & Kevin Barlow (17) | 77 |
46th | John A Richardson (7), Simon Witham (18), Samuel Owers (4) & Mark Owers (5) | 76 |
Page will refresh results automatically for one hour