Teams of 4 (two YGC members and two guests), best two scores (Stableford points) on each hole count towards team score, with all four scores to count on par 3s.
Open to all adult male playing members (excl. 5 day and weekday members), and juniors if places available - all handicaps
Each competitor's Playing Handicap equal to 85% of his Course Handicap
PLEASE CLICK BELOW TO READ THE FULL RULES OF THIS COMPETITION
(85% handicap allowance)
Place | Name | Points | Prize |
---|---|---|---|
Winners | Anthony Bruce (14), Terry Gills (8), Robert Boyle (14) & Richard Maltby (17) | 95 (B9 49) |
Premium UA Weatherproof Sweaters |
2nd | John Webster (3), Michael Bridge (15), Les Kitching (23) & Steven Simpson (3) | 95 (B9 45) | Premium UA Sweaters |
3rd |
Dave Varley (4), Jonathan Carr (11), Glen Renton(6), Dale Pollard (24) |
93 | UA Sweaters |
NTP 2nd |
Steve Spear |
2.06m | Dozen Callaway soft feel |
NTP 7th |
Wilbur Swires |
2.22m | Dozen Callaway soft feel |
NTP 11th | John Webster | 2.35m | Dozen Callaway soft feel |
NTP 17th |
Jonathan Brown |
2.92m | Dozen Callaway soft feel |
LD 10th |
Thomas Brown |
305yds | Dozen Callaway soft feel |
Twos | 11 | @ | 4 Balls each |
Team | Result | |
1st | Anthony Bruce (14), Terry Gills (8), Robert Boyle (14) & Richard Maltby (17) | 95 |
2nd | John Webster (3), Michael Bridge (15), Les Kitching (23) & Steven Simpson (3) | 95 |
3rd | David Varley (4), Jonathan Carr (11), Glen Renton (6) & Dale Pollard (24) | 93 |
4th | William Swires (4), Alan Woods (10), Glen Siddall (19) & Mark Bain (9) | 92 |
5th | Jacob Kirby (12), John Kirby (9), Paul Kirby (21) & Russell Kershaw (8) | 90 |
6th | Jonathan White (20), Tom Hart (9), Joe Rimmer (24) & Mark Hopkins (18) | 90 |
7th | John Penn (10), Ian Milner (11), Geoff Hunter (14) & Paul Newell (9) | 90 |
8th | Stephen S Peacock (16), David Gilbertson (22), James Gilbertson (11) & Joseph Vaughan (12) | 90 |
9th | Harry Middleton (16), Rob Moore (1), Oliver Cambridge (12) & William Adamson (1) | 88 |
10th | Tom Brown (7), Jonathan Brown (4), Richard Borrows (6) & Matthew Dickenson (6) | 88 |
11th | Cliff Weatherill (15), Stewart Dixon (9), Carl Tyrer (3) & Jon Ward (8) | 88 |
12th | Terry Smith (13), Graham Hartwell (12), Anthony Halliday (12) & Andrew Stacey (11) | 88 |
13th | Alastair Gill (19), Michael Clark (8), Tom Eccleshall (8) & Andy Kemp (7) | 86 |
14th | Simon Wigdahl (10), David Jeffery (11), David Thompson (12) & Richard Watson (26) | 83 |
15th | Phil Pacey (15), David Spencer (14), Raymond Pipe (14) & Martin Pickles (4) | 83 |
16th | Joe Foggin (11), Lee Harding (8), James Hogg (18) & Joseph Masley (21) | 82 |
17th | Paul Duffield (17), Derek Satterthwaite (6), Richard Finney (11) & Tom Satterthwaite (3) | 82 |
18th | Frankie Curran (13), Jimmy Elvidge (15), Richard Brunton (17) & Stephen R Pearson (5) | 80 |
19th | Graeme Tosney (14), Roger Coulsey (19), Michael Beckett (13) & Jim Dickinson (19) | 79 |
20th | Charlie Long (28), Peter McPhillips (19), Ian White (3) & Lawrence Crawford (25) | 79 |
21st | Stephen Spear (3), Kevin Morris (10), Darrell Robinson (5) & Allan Acton (8) | 79 |
22nd | Michael Jamieson (9), Dave Carrington (4), Jon Pavis (16) & Ethan Weston (10) | 76 |
23rd | Mark Yardley (5), Matthew Usher (16), Julian Henrey (9) & Nick Bailey (13) | 72 |
Page will refresh results automatically for one hour