(85% handicap allowance)
SENIOR OPEN NO 1 - RESULTS |
|||
| WINNERS | |||
| Colin McRobbie | Paul Liddle | 43 | £ 125 each |
| RUNNERS-UP | |||
| Steve Deighton | Dale Corcoran | 42 | £ 100 each |
| THIRD PLACE | |||
| Ian Johnson | Mark Hoal | 42 | £ 75 each |
| FOURTH PLACE | |||
| Ken Woolford | Iain Hunter | 41 | £ 50 each |
| FIFTH PLACE | |||
| Malcolm Redmore | Keith Williamson | 41 | £ 25 each |
Accounts will be opened with the Professional for winners to spend in the Professional Shop here at York - who can be contacted on 01904 490304.
| Team | Nett Results | |
| 1st | Colin McRobbie (12) & Paul Liddle (19) | 43 |
| 2nd | Steve Deighton (9) & Dale Corcoran (14) | 42 |
| 3rd | Ian Johnson (17) & Mark Hoal (17) | 42 |
| 4th | Ken Woolford (18) & Iain Hunter (12) | 41 |
| 5th | Keith Williamson (7) & Malcolm Redmore (4) | 41 |
| 6th | Richard Hayes (9) & Ian Young (6) | 40 |
| 7th | Peter Newey (14) & Mike Dempsey (9) | 40 |
| 8th | Neil Bunting (9) & Bill Scarratt (5) | 39 |
| 9th | Peter Hull (14) & John Sutherland (8) | 39 |
| 10th | Christopher Harris (14) & Clive Armstrong (20) | 39 |
| 11th | Paul Priestley (15) & Phillip White (7) | 39 |
| 12th | C Sapey (14) & Thomas V Alford (12) | 39 |
| 13th | Steve Trynka (20) & Brian Coombes (14) | 38 |
| 14th | Bryan Hone (15) & Alan Pendleton (19) | 38 |
| 15th | Andy M Taylor (7) & Raymond Thomas Owen (12) | 38 |
| 16th | David Waters (13) & John Prentice (7) | 38 |
| 17th | James Tarran (9) & Paul Cornwell-Vernon (10) | 38 |
| 18th | MARK HODGKINSON (7) & Mark HOLLIDAY (12) | 38 |
| 19th | Duncan Woodward - Hay (14) & Brian Thompson (19) | 38 |
| 20th | Darren Fletcher (14) & Neil A Broadbent (8) | 37 |
| 21st | Norman Halliday (12) & Graham Dunn (9) | 37 |
| 22nd | Stephen Bestwick (12) & Steve Makinson (9) | 37 |
| 23rd | Stephen Rossington (15) & Ronald Austin (14) | 37 |
| 24th | ian sinclair (9) & Jonathan Hearl (17) | 37 |
| 25th | Mark Emmett (14) & Phil Cook (17) | 37 |
| 26th | Derek Kayee (14) & Mark Roberts (19) | 37 |
| 27th | Anthony Walker (12) & John Parker (10) | 36 |
| 28th | Tim Leddy (8) & Robert Holmes (9) | 36 |
| 29th | Robert Devine (9) & B Jones (12) | 36 |
| 30th | Robert Wyatt (12) & Don Leonard (10) | 36 |
| 31st | Christopher Wall (10) & Gary Hutchinson (11) | 36 |
| 32nd | John Blackburn (16) & Tony Hanson (11) | 36 |
| 33rd | Neil Allen (1) & Philip Woodward (9) | 36 |
| 34th | Hamish Ogilvie (11) & Philip Sellen (9) | 36 |
| 35th | Kevin POPPLEWELL (11) & David RODGERS (8) | 36 |
| 36th | Graham Holden (7) & Simon Jennings (11) | 35 |
| 37th | Vijay Taheem (8) & Michael Hall (11) | 35 |
| 38th | Ozzie Malik (3) & Peter Laverick (5) | 35 |
| 39th | Gary FITZPATRICK (9) & Sandy Kelly (11) | 35 |
| 40th | Phil Crook (18) & Stephen Parkinson (14) | 35 |
| 41st | Grahame Fieldsend (5) & David Liversedge (3) | 35 |
| 42nd | Derrick Pettit (17) & Steve Shaw (13) | 35 |
| 43rd | Paul Mason (9) & George Pye (9) | 35 |
| 44th | Graham Ellis (13) & Roger Atkinson (11) | 35 |
| 45th | Michael Hildred (8) & Peter Robinson (9) | 35 |
| 46th | Barrie Watson (12) & Alan Baldwin (13) | 34 |
| 47th | Mike Eggleston (10) & Thomas Martin (9) | 34 |
| 48th | Brendan Corcoran (18) & Dennis Armitage (20) | 34 |
| 49th | Timothy Knowlson (18) & John Rank (14) | 34 |
| 50th | Kevin Manuel (9) & David Hayes (14) | 34 |
| 51st | Nigel Leighton (11) & Peter Mounsor (7) | 34 |
| 52nd | Shaughan Temple (9) & Steve Lambert (13) | 33 |
| 53rd | ian Hardwick (19) & Graham D Smith (15) | 33 |
| 54th | Fred Forfar (14) & Richard Heels (14) | 33 |
| 55th | Harry Hoey (14) & James Ross (9) | 33 |
| 56th | Keith Greenaway (12) & Bernard Duffy (14) | 33 |
| 57th | Peter Roberts (18) & Jim Tomlinson (8) | 32 |
| 58th | Paul O'Hara (25) & Joseph Whittington (16) | 32 |
| 59th | John Sudron (7) & Kidd Andrew (6) | 32 |
| 60th | Phil Morris (19) & John Gray (17) | 32 |
| 61st | Jerry Wood (14) & Robert Jeffrey Lynn (14) | 32 |
| 62nd | Peter Coughlin (14) & Ray Reynolds (9) | 32 |
| 63rd | Nicholas Thompson (10) & David Simpson (14) | 32 |
| 64th | David Searby (25) & Rodney Ashton (17) | 31 |
| 65th | Paul Scrimshaw (10) & Chris Metcalf (8) | 31 |
| 66th | Bob Farrall (11) & Ian Moffitt (5) | 31 |
| 67th | Leigh Dixon (26) & John Chacksfield (9) | 31 |
| 68th | Terry Dainty (22) & Robert Campbell (11) | 31 |
| 69th | BOB WHITSON (18) & PATRICK BRENNAN (16) | 31 |
| 70th | Colin Roberts (17) & Jeff Matthews (9) | 30 |
| 71st | James Ogilvie (12) & Robert Stevenson (15) | 30 |
| 72nd | John Heasman (15) & Stephen George (10) | 30 |
| 73rd | Frank Terry (17) & Phillip Martin Jones (8) | 30 |
| 74th | Alan Cook (13) & Roger Crossley (17) | 30 |
| 75th | Brian Limb (19) & Steve Young (10) | 30 |
| 76th | Alan Hoole (16) & Andrew Harris (9) | 29 |
| 77th | Emmet Larkin (17) & Chris Lewis (11) | 29 |
| 78th | Steven Hopps (14) & Mark Cuddy (12) | 29 |
| 79th | Peter Daughtrey (-1) & Trevor TATE (6) | 29 |
| 80th | Paul CABLE (12) & A G COLLEY (9) | 28 |
| 81st | Alistair Crinson (18) & Geoffrey Hitchins (15) | 28 |
| 82nd | KEITH MILLICAN (13) & D S Allison (19) | 26 |
| 83rd | Tim Thompson (14) & Allan Nutt (17) | 25 |
| 84th | Gordon Judson (24) & Ian Kelt (17) | 25 |
| 85th | Steve Fairbank (15) & Peter Hall (18) | DQ No Card Returned |

Page will refresh results automatically for one hour