Teams of 2 (one YGC members and one guest), best score (Stableford points) on each hole count towards team score. Please book one member and one guest (name and club) then playing partners (one member and guest)
Open to all adult male playing members (excl. 5 day and weekday members), and juniors if places available - all handicaps
Each competitor's Playing Handicap equal to 85% of his Course Handicap
PLEASE CLICK BELOW TO READ THE FULL RULES OF THIS COMPETITION
(85% handicap allowance)
WINNERS | John Webster & Les Kitching | 44 pts | b9 23 |
2nd | Stuart MacKeller & David Salisbury | 44 pts | b9 22 |
3rd | Michael Winfield & John Sails | 43 pts | |
4th | David Spencer & John Matthew’s | 42 pts | |
5th | Roger Parry & Dave Lockett | 41 pts | b9 23 |
6th | Simon Ewing & Michael Smith | 41 pts | b9 20 |
Best front 9 | Mark Moisley & Richard Cambridge | 22 pts | |
Best back 9 | Graeme Kyle & Paul Huges | 23 pts | |
Nearest the pin | Nick Lawn | ||
Longest drive | Kenny Crockett |
Twos = 4 balls each
Prizes in the Pro Shop or credited to accounts.
Team | Result | |
1st | John Webster (3) & Les Kitching (20) | 44 |
2nd | Stuart Mackellar (14) & David Salisbury (9) | 44 |
3rd | Michael Winfield (15) & J R Sails (11) | 43 |
4th | David Spencer (14) & John Matthews (8) | 42 |
5th | Roger Parry (8) & Dave Lockett (5) | 41 |
6th | Simon Ewing (11) & Michael Smith (14) | 41 |
7th | David Richmond (8) & Kenny Crockett (5) | 40 |
8th | Terry Smith (11) & Anthony Halliday (13) | 40 |
9th | Nick Ivel (14) & Simon Conder (18) | 40 |
10th | Trevor Edgar (16) & Keith Hyde (7) | 40 |
11th | Graeme Kyle (10) & Paul Hughes (12) | 39 |
12th | Bob Nicholls (9) & Graham Rath (11) | 39 |
13th | Roger Coulsey (21) & Michael Beckett (15) | 39 |
14th | Gary Nicholson (6) & Wayne Pendall (1) | 39 |
15th | Alasdair Fraser (12) & Clive Carnazza (13) | 39 |
16th | Frankie Curran (16) & Steve Stokell (5) | 39 |
17th | Stuart Baker (9) & David Thompson (10) | 39 |
18th | Graham Binns (5) & Nicholas Houghton (20) | 39 |
19th | Mark Moisley (13) & Richard Cambridge (11) | 39 |
20th | Graeme Elstob (6) & Thomas Hurrell (16) | 38 |
21st | Dave Carrington (5) & Barry Kent (17) | 38 |
22nd | Michael Bridge (14) & Steven Simpson (3) | 38 |
23rd | Mark Schofield (5) & Andy Kemp (8) | 38 |
24th | Bryan Wilson (5) & Paul Edmonds (11) | 38 |
25th | Paul 'Wally' Walton (9) & Ben Potter (9) | 37 |
26th | Jonathan White (18) & Mark Hopkins (14) | 37 |
27th | Nicholas Lawn (13) & Stephen Kay (15) | 37 |
28th | Richard Grainger (9) & Anthony Huggins (19) | 37 |
29th | Jonathan Carr (14) & Jim Martin (6) | 37 |
30th | Michael Jamieson (10) & Joseph Vaughan (14) | 36 |
31st | Graham Hartwell (13) & Andrew Stacey (14) | 36 |
32nd | John Kirby (10) & Russell Kershaw (7) | 36 |
33rd | Stephen Watson (9) & Tod O'Brien (20) | 35 |
34th | Graeme Tosney (18) & Mick Coyne (12) | 35 |
35th | Charlie Brown (23) & Brenden Donaghy (9) | 35 |
36th | Neil Crapper (6) & Andrew Crapper (4) | 35 |
37th | Bill Grainger (22) & Bob Evans (14) | 34 |
38th | Dave Wilkinson (17) & Darren Wilkinson (21) | 34 |
39th | Stephen Spear (3) & Allan Acton (9) | 34 |
40th | Tom Hart (9) & Joe Rimmer (23) | 34 |
41st | John Gilham (13) & Carl Potter (12) | 34 |
42nd | Chris Moss (14) & J Buxton Jnr (2) | 34 |
43rd | Alex Horsman (13) & Peter Jones (1) | 34 |
44th | David Varley (4) & Ben Nicholson (21) | 34 |
45th | Simon Smales (3) & Carl Bushby (2) | 33 |
46th | David Gilbertson (21) & James Gilbertson (9) | 32 |
47th | Kevin Morris (10) & Graham McCawley (13) | 29 |
48th | Alan Jamieson (8) & Raymond Pipe (17) | DQ Signed incorrect card |
49th | Jimmy Elvidge (16) & Richard Brunton (16) | DQ Card not returned |
Page will refresh results automatically for one hour