(85% handicap allowance)
1st |
Darren Wallis (Hollins Hall) |
James Mountain (Hollins Hall) |
44 | £125 each |
2nd |
Ian Dawson (Pike Hills) |
Ian T Smith (Pike Hills) |
43 | £100 each |
3rd |
Andy Jones (Sitwell Park) |
Lee Tracey (Sitwell Park) |
42 | £ 75 each |
4th |
Anthony Field (Garforth) |
Robert Field (Garforth) |
42 | £ 50 each |
5th |
Nigel Robinson (Wakefield) |
Robert Hardy (Wakefield) |
42 | £ 25 each |
Prize winners should contact our Professional Team on 01904 490304 to arrange to spend funds which have been credited to accounts in individual names.
Team | Nett Results | |
1st | Darren Wallis (9) & James Mountain (8) | 44 |
2nd | Ian Dawson (10) & Ian T Smith (13) | 43 |
3rd | Andy Jones (20) & Lee Tracey (9) | 42 |
4th | Anthony Field (12) & Robert Field (10) | 42 |
5th | Nigel Robinson (14) & Robert Hardy (9) | 42 |
6th | Phil Martin (12) & Jonathan Vickers (23) | 42 |
7th | Stephen George MOGAN (14) & John Brian WATERS (18) | 41 |
8th | Andrew Callaway (17) & David Curtin (20) | 41 |
9th | Ben Gildersleve (12) & Jonathan Nixson (8) | 41 |
10th | Ronnie Bissell (15) & Andy Bissell (10) | 41 |
11th | Richard Cooper (2) & David Holland (14) | 41 |
12th | Sean Hutton (12) & Charlie Helfferich (9) | 41 |
13th | Andrew Clitherow (13) & Daniel Masser (9) | 41 |
14th | Gary Harker (11) & Richard Evans (16) | 41 |
15th | Gary Thomas (15) & Steve Clark (10) | 40 |
16th | Brian Williams (24) & ASHLEY COOPER (20) | 40 |
17th | Peter Claughton (3) & Michael Ratcliffe (8) | 40 |
18th | Callum Lethbridge (14) & David Gray (22) | 40 |
19th | Alan Drew (12) & Michael McLean (3) | 40 |
20th | Brendan Lovelock (14) & Michael Davison (14) | 40 |
21st | Peter Cooper (14) & Paul Searle (11) | 40 |
22nd | Tom Brennan (19) & Bruce MacDonald (10) | 40 |
23rd | Steve Ingram (9) & Richard Henderson (9) | 40 |
24th | Phill White (7) & Ed Shoard (4) | 39 |
25th | Pete Boon (14) & Pete Cowley (12) | 39 |
26th | Bill Griffiths (14) & Peter Plummer (19) | 39 |
27th | Laurence Beckett (11) & Jason Sims (3) | 39 |
28th | David O'Halloran (7) & David Midgley (11) | 39 |
29th | Jim Kane (6) & Darren Nalton (7) | 39 |
30th | Brian Connacher (14) & Luke Thomas (9) | 38 |
31st | Robert Devine (9) & B Jones (14) | 38 |
32nd | John Florence (5) & Bill King (14) | 38 |
33rd | Andy Steel (9) & Damon Hansom (2) | 38 |
34th | Richard Clark (12) & David Hallas (8) | 38 |
35th | Martin Firth (3) & Stephen Fearnehough (16) | 38 |
36th | Terry Johnson (14) & Brian Coates (17) | 38 |
37th | Andrew Battams (21) & Chris Leetham (3) | 37 |
38th | Robin Lang (12) & Richard Ashcroft (12) | 37 |
39th | Michael Beckett (15) & John Denison (15) | 37 |
40th | A J Kelledy (12) & Steve Clegg (7) | 37 |
41st | Steve Sear (14) & Colin Harness (14) | 37 |
42nd | Sam Shibil (10) & Christopher Hoesli (11) | 37 |
43rd | Robert Wood (11) & Gary Bennett (13) | 37 |
44th | Mr David Ian Singleton (22) & Scott Singleton (11) | 37 |
45th | Gary Longmire (14) & Andrew Street (8) | 36 |
46th | Anthony Walker (12) & Alan Haworth (19) | 36 |
47th | Michael Watkiss (11) & Neil Smith (9) | 36 |
48th | Peter Grainger (15) & Roderick Allderidge (7) | 36 |
49th | Keith Dee (16) & Don Stubbs (9) | 36 |
50th | Philip Thompson (20) & Mark Johnson (19) | 36 |
51st | Graham Lancaster (15) & Martin Dickinson (6) | 35 |
52nd | Roger Crossley (19) & Peter Crossley (8) | 35 |
53rd | Andrew Beamson (11) & Andrew Wilkinson (20) | 35 |
54th | Derek Clarkson (12) & Paul Gatenby (9) | 35 |
55th | Graham Jackson (14) & David Scott (2) | 35 |
56th | John Nixon (17) & Craig BROWN (2) | 35 |
57th | Neil Allen (0) & Keith Hamilton (3) | 35 |
58th | Jeff Pawson (14) & Nigel Hilton (14) | 34 |
59th | Steve Purdy (12) & Gary Kirkham (15) | 33 |
60th | ROBERT STEVENSON (17) & Andrew Dean (13) | 33 |
61st | Slater Forster (14) & Clive Morris (13) | 32 |
62nd | nicholas buckley (14) & Francis Buckley (14) | 32 |
63rd | Paul Williams (14) & KEN PARKER (30) | 31 |
64th | Brendon Maxwell (14) & Richard Lerigo (9) | 31 |
65th | David J Johnson (-1) & Terry Finch (8) | 28 |
Page will refresh results automatically for one hour