Teams of 4 (two YGC members and two guests), best two scores (Stableford points) on each hole count towards team score
Open to all adult male playing members (excl. 5 day and weekday members), and juniors if places available - all handicaps
Each competitor's Playing Handicap equal to 85% of his Course Handicap
PLEASE CLICK BELOW TO READ THE FULL RULES OF THIS COMPETITION
(85% handicap allowance)
WINNERS |
Matt Dolling, Nigel Dolling, David Richmond & Stephen Richmond |
89 points |
2nd | Ed Carey, Joe Foggin, Glen Siddall & Russell Kershaw |
87 Pts B9 45 |
3rd | Luke Olsson, Sam Metcalfe, Richard Irving & Liam Hessay | 87 Pts B9 44 |
4th | Mark Schofield, Nick Robson, Alan Woods & Andy Kemp | 87 Pts B9 43 |
5th | Jonathan Brown, Chris Magee, Richard Borrows & Matthew Dickenson | 87 Pts B9 40 |
BACK NINE WINNERS | John Webster, Peter Renton, Les Kitching & Glen Renton | 43 Pts B6 29 |
FRONT NINE WINNERS | Jacob Kirby, John Kirby, Anthony Menzies & Tim Duncombe | 50 Pts |
PUTTING COMPETITION | Simon Curran, Mike Galvin, Laurence Beckett & Matt Stirland | 25 Pts |
NEAREST THE PIN 7TH | Howard Dawson | 40 inches |
LONGEST DRIVE ON 10TH | Matt Dolling |
Team | Result | |
1st | Matthew Dolling (-2), Nigel Dolling (9), David Richmond (9) & Stephen Richmond (14) | 89 |
2nd | Ed Carey (14), Joe Foggin (11), Glen Siddall (20) & Russell Kershaw (8) | 87 |
3rd | Luke Olsson (6), Sam Metcalfe (0), Richard Irving (11) & Liam Hessay (9) | 87 |
4th | Mark Schofield (7), Nick Robson (11), Alan XWoods (12) & Andy Kemp (9) | 87 |
5th | Jonathan Brown (6), Chris Magee (9), Richard Borrows (9) & Matthew Dickenson (4) | 87 |
6th | Jacob Kirby (13), John Kirby (9), Anthony Menzies (7) & Tim Duncombe (13) | 86 |
7th | John Webster (3), Peter Renton (7), Les Kitching (18) & Glen Renton (4) | 85 |
8th | Michael Atkinson (7), Richard West (15), Charles Willerton (6) & Gary XCarbutt (9) | 84 |
9th | Martin Eddison (12), Stephen Redgwick (14), Neil Handforth (9) & John Ellis (12) | 84 |
10th | David Varley (5), Jonathan Carr (9), Dale Pollard (25) & Philip Williams (17) | 84 |
11th | Alfie Atkinson (3), George Atkinson (9), Glenn Atkinson (14) & Oliver Cambridge (11) | 83 |
12th | Frankie Curran (14), Jimmy Elvidge (16), Richard Brunton (17) & Steve Stokell (3) | 83 |
13th | Graeme Elstob (8), Cliff Weatherill (16), Thomas Hurrell (14) & David L Campbell (8) | 83 |
14th | Bradley Wilkinson (14), Andy Carlton (16), Ian Kay (20) & Derek Dobson (9) | 83 |
15th | Daniel Clarkson (6), Michael Chatten (10), Sean Robinson (11) & Rob Hamilton (3) | 82 |
16th | Phil Pacey (16), David Spencer (13), Leslie Coop (11) & Martin Pickles (4) | 82 |
17th | Jon Butler (16), Alastair Gill (16), Jonathan Gill (16) & Paul Waterhouse (3) | 82 |
18th | Stuart Baker (11), Oliver Long (18), David Thompson (13) & Peter Jones (1) | 82 |
19th | Tom Deakin (8), Colin Deakin (23), Adrian Burton (12) & David Lines (15) | 82 |
20th | Simon Curran (13), Mike Galvin (15), Laurence Beckett (8) & Matt Stirland (10) | 82 |
21st | George Metcalfe (12), Mark Metcalfe (3), Simon O'HARA (13) & Charles O'HARA (20) | 81 |
22nd | Simon Smales (3), Graham Binns (8), Carl Bushby (2) & Neil Douglas (6) | 81 |
23rd | Luke Westgarth (10), Mike Trueman (4), Chris Turpin (15) & Charles Jowett (6) | 81 |
24th | Tony Crompton (11), Richard Shouksmith (9), Colin Mclorg (11) & David Lawson (19) | 81 |
25th | David Spofforth (7), Simon Ewing (9), Graeme Cross (11) & Mark Christie (-1) | 81 |
26th | Steve Corrigan (11), Jason Bryan (7), Alan Lowe (13) & Grenville Bernard Joseph Jones (21) | 81 |
27th | Richard Grainger (8), Bill Grainger (21), Bob Evans (9) & Robert Boyle (12) | 80 |
28th | Stephen Watson (7), Dave Wilkinson (11), Charles Birchall (14) & Paul Hepworth (9) | 80 |
29th | Paul Walters (7), David Maddison (17), Albert Severin (15) & Jed Vale (15) | 80 |
30th | George Middleton (12), Rob Moore (-1), Steve Yorke (5) & Arron Fishwick (10) | 79 |
31st | Terry Smith (15), Garry Peterson (17), James Bowler (17) & Mark Haddrell (8) | 79 |
32nd | Richard Briggs (14), Mark Embleton (11), Gary Kilner (4) & Guy Kilner (9) | 79 |
33rd | Alan Barrass (17), Ian Clark (14), Howard Dawson (8) & Glyn Rodgers (9) | 79 |
34th | David Edwards (5), Andrew Soulsby (4), Harold Morris (10) & Paul Miller (7) | 79 |
35th | Graham Moore (9), David Kirk (10), C D Moore (9) & Graham Mitchell (8) | 79 |
36th | Neil Lomas (18), David Arrowsmith (9), Michael Sparkes (21) & David McCarthy (7) | 79 |
37th | Chris Moss (12), Neil Crapper (5), Darren XEmmerson (1) & Harvey XEmmerson (5) | 79 |
38th | Adam Mierzwinski (3), Brendan Walsh (9), Gav Harford (16) & Ben Ryder (12) | 78 |
39th | Phillip Bushell (8), Angus Niven (14), Tim Rice (7) & John Sudron (9) | 78 |
40th | Graham Hartwell (10), Alan Jamieson (6), Richard Powell (13) & Stephen Gledhill (14) | 77 |
41st | Alex Zervakis (11), Tim Purdy (11), Matthew Parkins (14) & Graham Popham (14) | 77 |
42nd | Gerald Woodcock (8), Stephen Andrew (14), Mike Bowker (9) & Andrew Guyler (12) | 76 |
43rd | Ian Barnett (16), Dave Walker (9), I Paul Drury (26) & Richard Carter Ferris (13) | 76 |
44th | Phil Higgins (7), Simon Witham (18), AP Robson (10) & Dave Tompkins (5) | 76 |
45th | Stuart Mackellar (13), Peter Burnett (18), David Salisbury (9) & Keith Potts (9) | 75 |
46th | Alex Horsman (15), Chris Balmer (14), Matt Balmer (9) & William Balmer (20) | 74 |
47th | Graeme Tosney (15), Roger Coulsey (19), Michael Beckett (13) & Mick Coyne (13) | 73 |
48th | Andrew Brown (12), Grant Norton (14), Tim Bradshaw (10) & Jerry Sedcole (20) | 72 |
49th | Simon Wigdahl (12), Steven Jefferson (21), Gareth Wigdahl (10) & Mark Smee (0) | 72 |
50th | Keith Thornton (5), Peter Kelly (16), Gary Thornton (3) & Gordon Thornton (20) | 69 |
51st | Ian Sanderson (12), Mick Pipe (11), Gary Greenwood (9) & Denis Sanderson (22) | 68 |
Page will refresh results automatically for one hour