(85% handicap allowance)
Senior Open 1 Results
| WINNERS | ||||
|
Mike Wilkes Low Laithes |
Andrew Wilson Wakefield |
45 |
B9 21 |
£ 125 each |
| RUNNERS-UP | ||||
|
Garry Barker Fulford |
John Enos Fulford |
45 |
B9 19 |
£ 100 each |
| THIRD PLACE | ||||
|
Dave Whitton Hornsea |
Michael Cadmore Hornsea |
44 |
£ 75 each |
|
| FOURTH PLACE | ||||
|
Steve Schmuck Scarborough South Cliff |
David Woodhead Kirkbymoorside |
43 |
B6 14
|
£ 50 each |
| FIFTH PLACE | ||||
|
Aftab Iqbal Leeds Golf Centre |
Tony Naseer Hollins Hall |
43 |
B6 13 |
£ 25 each |
| Team | Nett Results | |
| 1st | Mike Wilkes (11) & Andrew Wilson (10) | 45 |
| 2nd | Garry Barker (5) & John Enos (6) | 45 |
| 3rd | Dave Whitton (9) & Michael Cadmore (12) | 44 |
| 4th | Steve Schmuck (11) & David Woodhead (9) | 43 |
| 5th | Aftab Iqbal (9) & Tony Naseer (7) | 43 |
| 6th | Neil Appleby (7) & Brian Robinson (9) | 43 |
| 7th | MARK HODGKINSON (8) & Mark HOLLIDAY (13) | 43 |
| 8th | Richard Walker (6) & Mark Booth (11) | 42 |
| 9th | Gary FITZPATRICK (12) & Sandy Kelly (13) | 42 |
| 10th | Robert Stevenson (13) & John Sutherland (10) | 42 |
| 11th | Robert Turner (18) & Alistair Kirkpatrick (11) | 42 |
| 12th | Duncan Woodward - Hay (14) & Brian Thompson (20) | 42 |
| 13th | Paul Mason (9) & Peter Tuff (12) | 41 |
| 14th | JIM THORN (6) & Chris Morrison (12) | 41 |
| 15th | John Roberts (3) & Michael Gibson (8) | 41 |
| 16th | Paul Priestley (17) & Ian Young (3) | 41 |
| 17th | Bob Farrall (16) & Paul Gainey (7) | 41 |
| 18th | Raymond Thomas Owen (14) & Paul Booth (8) | 41 |
| 19th | Robert Mcdiarmid (15) & Bruce Ficken (7) | 41 |
| 20th | Canice Woods (13) & Noel Daly (15) | 41 |
| 21st | Carl Bushby (1) & Neil Bruce (8) | 41 |
| 22nd | James Tarran (10) & Andrew Harris (11) | 41 |
| 23rd | Ken Woolford (14) & Iain Hunter (10) | 40 |
| 24th | Steve Deighton (8) & Dale Corcoran (12) | 40 |
| 25th | Ted Grantham (12) & Malcolm Redmore (6) | 40 |
| 26th | Douglas Wright (14) & Paul Simon (7) | 40 |
| 27th | Dean Stewart (10) & Robert J Cooper (8) | 40 |
| 28th | Andrew Staveley (4) & Phil Cass (14) | 40 |
| 29th | Greg Nelson (15) & A Nelson (13) | 40 |
| 30th | Andy M Taylor (9) & Ian Wallis (7) | 40 |
| 31st | Kevin Manuel (9) & David Hayes (16) | 39 |
| 32nd | Bernie Davison (12) & HARRY STEWART (8) | 39 |
| 33rd | Patrick Slater (8) & Mike Pigdon (11) | 39 |
| 34th | Jim Tomlinson (9) & Ian Coombs (12) | 39 |
| 35th | Barrie Watson (11) & Alan Baldwin (15) | 39 |
| 36th | John Prentice (5) & Dean Mountain (14) | 39 |
| 37th | Clinton Sprague (17) & Len Wells (17) | 39 |
| 38th | John Parker (8) & Richard Carroll (9) | 39 |
| 39th | Alan Higgins (6) & David Kirk (11) | 39 |
| 40th | Phil Crook (19) & Stephen Parkinson (18) | 39 |
| 41st | Stephen Bentley (9) & Darren Tuplin (4) | 39 |
| 42nd | Simon Walker (7) & Darryl Grason (16) | 39 |
| 43rd | Anthony Magrs (9) & Clive Swiers (11) | 39 |
| 44th | Vijay Taheem (8) & Michael Hall (16) | 39 |
| 45th | Glenn Sherwood (2) & Christopher Mitchell (7) | 38 |
| 46th | Malcolm Slatcher (14) & David John Elliott (9) | 38 |
| 47th | Zahoor Iqbal (14) & Guftar Hussain (9) | 38 |
| 48th | Paul Pearson (9) & David McGuinness (6) | 38 |
| 49th | Derrick Pettit (19) & Steve Shaw (12) | 38 |
| 50th | Alan Cook (16) & Roger Crossley (19) | 38 |
| 51st | Richard Cooper (3) & David Holland (11) | 38 |
| 52nd | Peter Robinson (10) & Chris Lewis (14) | 38 |
| 53rd | Sean Hutton (11) & Charlie Helfferich (8) | 38 |
| 54th | Colin McRobbie (12) & John Carr (15) | 38 |
| 55th | Ozzie Malik (5) & Peter Laverick (4) | 38 |
| 56th | Graham Holden (9) & Simon Jennings (16) | 38 |
| 57th | Joseph Whittington (20) & Steve Adkin (16) | 37 |
| 58th | KERR LINDSAY (5) & STUART EMMERSON (9) | 37 |
| 59th | Kevin Clarke (9) & Mick Waine (13) | 37 |
| 60th | Ian Sykes (9) & Hubert Van-Huet (15) | 37 |
| 61st | Nick Dodsworth (8) & David Firth (7) | 37 |
| 62nd | Peter Morton (10) & Peter Roberts (18) | 37 |
| 63rd | David Farrington (6) & James Halstead (5) | 37 |
| 64th | Peter Kirkbride (15) & Stephen Livesey (19) | 37 |
| 65th | Steve Young (14) & Graham Dunn (9) | 37 |
| 66th | Michael Hildred (7) & Peter Marsh (14) | 36 |
| 67th | Stephen Lilley (16) & Rob Anderson (22) | 36 |
| 68th | Steve Trynka (19) & Brian Coombes (15) | 36 |
| 69th | Mark Weston (6) & Iain Pearson (19) | 36 |
| 70th | Paul Scrimshaw (14) & Steven Barrett (16) | 36 |
| 71st | John Sudron (4) & Kidd Andrew (5) | 36 |
| 72nd | Nigel Leighton (11) & Peter Mounsor (9) | 36 |
| 73rd | John McCurrie (10) & Kevin Brown (15) | 36 |
| 74th | Darren Fletcher (10) & Neil A Broadbent (6) | 35 |
| 75th | Mike Eggleston (15) & Thomas Martin (6) | 35 |
| 76th | Eric Jones (20) & Peter Marshall (16) | 35 |
| 77th | Peter Hull (10) & Stephen Knowles (10) | 35 |
| 78th | Tim Leddy (11) & Robert Holmes (13) | 35 |
| 79th | David Searby (25) & Ian Halder (14) | 35 |
| 80th | David Hanlon (12) & Chris Metcalf (10) | 35 |
| 81st | Derek Kayee (13) & Mark Roberts (16) | 34 |
| 82nd | Ken Wilson (16) & Malcolm Bainbridge (15) | 34 |
| 83rd | Philip Heath (15) & David Smith (16) | 34 |
| 84th | Dennis Pinkney (8) & J Anthony Greensmith (13) | 33 |
| 85th | Timothy Knowlson (15) & John Rank (18) | 32 |
| 86th | Geoff Beaumont (20) & Mike Ward (6) | 32 |
| 87th | John Marsh (9) & Steven Oates (10) | 32 |
| 88th | David Huntley (16) & David Watson (9) | 32 |
| 89th | Stephen James Renaut-Evans (13) & Anthony Reed (17) | 31 |
| 90th | John Heasman (17) & Stephen George (13) | 31 |
| 91st | Andrew Guile (19) & Gareth Davies (11) | 31 |
| 92nd | Giles Hanson (13) & Christopher Byrne (13) | 31 |
| 93rd | William Estill (14) & Andrew Lawler (14) | 28 |
| 94th | Robert Campbell (11) & Simon Harrison (17) | 22 |

Page will refresh results automatically for one hour