Pairs Better-Ball stableford off 85% handicap allowance
Players must hold a valid handicap index and be a member of an affiliated golf club.
Handicap Index limit 24 (though players with more than 24 may enter and play but course and playing handicap on the day will be calculated using 24 HI as the starting point)
(85% handicap allowance)
Seniors Open No 2 - Results
WINNERS | Points | Back 9 | Prize |
Glyn Ollier (Eaglescliffe) & Colin Hamilton (Eaglescliffe) |
47 | £ 125 each | |
RUNNERS UP | |||
Andy Nichols (Cookridge Hall) & David Johnston (Cookridge Hall) |
46 | £ 100 each | |
THIRD PLACE | |||
Andrew Nicholls (Hillsborough) & Hywel Benjamin (Denstone College) |
45 | 24 | £ 75 each |
FOURTH PLACE | |||
Mike Ward (Otley) & David Howarth (Otley) |
45 | 23 | £ 50 each |
FIFTH PLACE | |||
Tony Glew (Woolley Park) & Des Ward (Woolley Park) |
45 | 21 | £ 25 each |
Prize monies have been allocated to accounts in individuals names with our Professional. Please call into the club or contact the team in the shop to discuss - 01904 499802
Team | Nett Results | |
1st | Glyn Ollier (13) & Colin Hamilton (9) | 47 |
2nd | David Johnston (12) & Andy Nichols (13) | 46 |
3rd | Hywel Benjamin (11) & Andrew Nicholls (17) | 45 |
4th | Mike Ward (7) & David Howarth (11) | 45 |
5th | Tony Glew (21) & Des Ward (9) | 45 |
6th | Ian Armstrong (13) & D C F Couzens (25) | 43 |
7th | JOSEPH ALAN Richardson (10) & COLIN Glaves (19) | 43 |
8th | Steve Gee (6) & Stephen Plant (13) | 42 |
9th | Patrick Slater (9) & Brian Wheatley (6) | 42 |
10th | Richard Bartram (14) & John Brent (16) | 42 |
11th | Gary Webster (16) & John Byers (18) | 41 |
12th | Derek Wells (16) & David Lisle (12) | 41 |
13th | Philip Marshall (3) & Eric Shelton (12) | 41 |
14th | Richard Cooper (2) & David Holland (11) | 41 |
15th | Mike Pigdon (11) & Barry Portess (6) | 41 |
16th | TIMOTHY LEWIS KNOWLSON (18) & John Rank (18) | 41 |
17th | John Dyson (7) & Peter Laverick (4) | 40 |
18th | Mark Booth (1) & Richard Bradbury (12) | 40 |
19th | Steve Barker (15) & Chris Nixon (12) | 40 |
20th | Richard Greenough (12) & Paul Crosby (4) | 40 |
21st | Colin Matthewman (17) & Graham Forster (17) | 40 |
22nd | Bryan Hone (16) & Chris Barham (19) | 40 |
23rd | Lee Storrar (3) & Allan Heathcote (11) | 40 |
24th | Mark Emmett (9) & Gary Ingham (15) | 40 |
25th | Keith Arthur Geal (6) & Philip Michael Howe (10) | 39 |
26th | David Daniels (13) & Stephen Barraclough (16) | 39 |
27th | David Lund (9) & Nigel Saville (13) | 39 |
28th | Michael Osborn (16) & Alan Brear (16) | 39 |
29th | Robert Scott (6) & Martin Shackleton (9) | 39 |
30th | Kevin Hall (8) & Cliff Cox (6) | 39 |
31st | Stephen Darby (15) & John Hart (17) | 38 |
32nd | Nick Dodsworth (10) & David Firth (6) | 38 |
33rd | Fred Beckley (7) & Graham Walker (21) | 38 |
34th | Stuart Mangham (8) & Alan Swainston (12) | 38 |
35th | IAN RICHARDS (8) & Neil Etherington (7) | 38 |
36th | Robin Sisson (7) & Kevan Stuart (14) | 38 |
37th | Gerry Waterhouse (10) & Chris Lonsdale (7) | 38 |
38th | Neil Anthony Hart (14) & Paul Marshall (8) | 38 |
39th | Andy M Taylor (9) & Ian Wallis (7) | 37 |
40th | Thomas Bainbridge (18) & Michael Lyons (7) | 37 |
41st | Scott Bateson (16) & Anthony Coultate (22) | 37 |
42nd | Clive Coulthard (10) & Pete Mozley (15) | 37 |
43rd | antoni witeszczak (19) & David Hughes (16) | 37 |
44th | David Hatfield (15) & David Salt (13) | 37 |
45th | Andrew Staveley (6) & Russell Cooper (9) | 37 |
46th | Robert Campbell (12) & Alf Wood (20) | 37 |
47th | Alistair Thorburn (6) & Timothy Race (12) | 37 |
48th | Nick Harness (8) & Mark Edgar (7) | 36 |
49th | Wynne Cliffe (10) & Bob Chadwick (14) | 36 |
50th | Nicholas Thompson (10) & David Simpson (14) | 36 |
51st | Simon Beaumont (6) & Roland Todd (4) | 36 |
52nd | Paul Scrimshaw (12) & Chris Metcalf (8) | 36 |
53rd | Richard Maxwell Stansfield (13) & Brian Jarvis (10) | 36 |
54th | ALLEN HUMPHRIES (14) & ROBIN MERCHANT (6) | 36 |
55th | Brian Gee (17) & R Highfield (17) | 36 |
56th | David (C) Wright (13) & Barry Gow (11) | 36 |
57th | Jamie Letts (16) & John Mungovin (13) | 36 |
58th | Chris Reynolds (21) & Stan Jagger (11) | 36 |
59th | Ian Harrison (15) & Neil Smith (10) | 36 |
60th | Dave Johnson (16) & Stuart Davies (18) | 35 |
61st | Simon Grafton (6) & Carl Westerman (7) | 35 |
62nd | John Dobson (19) & Peter Turner (16) | 35 |
63rd | Derek Barnett (5) & Graeme Brodie (1) | 35 |
64th | Zenon Sydor (16) & Nigel Bolam (5) | 35 |
65th | JOHN ALFRED Titley (12) & IAN DAVID Ellard (6) | 35 |
66th | David Frank (7) & Malcolm Marshall (10) | 35 |
67th | David Upton (10) & David Lyth (15) | 34 |
68th | Mr HALSTEAD (25) & David Hayes (16) | 34 |
69th | Mel Crowther (16) & Glyn BROWN (16) | 34 |
70th | Mark Stephenson (13) & Andrew Russell (7) | 34 |
71st | David X - Varley (20) & Richard Blundell (19) | 34 |
72nd | Paul Philips (16) & Mark Benson (16) | 34 |
73rd | Jimmy Greaves (14) & Gordon Palframan (15) | 34 |
74th | Keith Prytherch (4) & Stephen Evans (14) | 34 |
75th | Adrian Goldacre (5) & Mark Anstey (16) | 34 |
76th | Richard Jackson (20) & Christopher Harrison (28) | 33 |
77th | Ken HORTON (14) & Kevin Manuel (11) | 33 |
78th | David Jaques (13) & Russell Cranston (9) | 33 |
79th | Brian Briggs (22) & Steve Hunsley (19) | 33 |
80th | Darren Bentham (11) & Gary Lockwood (10) | 33 |
81st | MARK HODGKINSON (9) & Chris Pennington (4) | 33 |
82nd | Michael Procter (12) & Jack Gould (15) | 32 |
83rd | David Jones (19) & Peter Wells (18) | 32 |
84th | Eric Jones (19) & Rod Fox (18) | 32 |
85th | Geoffrey Marston (16) & Andy Swires (15) | 32 |
86th | B Jones (14) & Col Westwood (14) | 31 |
87th | C E Clarke (16) & Alan Heath (13) | 30 |
88th | Kevin Reid (26) & Jeffrey Snodin (24) | 28 |
89th | Simon Taylor (15) & Keith Earl (10) | 28 |
90th | Alan Morrison (11) & Len Sagar (13) | 0 |
Page will refresh results automatically for one hour