PLAYERS MUST HOLD A VALID HANDICAP INDEX AND BE A MEMBER OF AN AFFILIATED GOLF CLUB
ALL HANDICAP INDICES WELCOME BUT MUST PLAY MEN 24 WOMEN 30 MAXIMUM
STARTING TIMES 09.30 AM – 3.30 PM
To reserve a tee slot either complete and return the form below OR you can book online from 1st October 2023 at www.yorkgolfclub.co.uk
ENTRY FEE £ 65.00 PER PAIR (INCL 2’S)
PRIZES: York GC Professional Shop vouchers - attendance at presentation NOT required
(85% handicap allowance)
WINNERS | ||
Claire Fletcher (Kirkbymoorside) & Graham Ward (Kirkbymoorside) |
45 | £ 100 each |
RUNNERS-UP | ||
Susan Smith (Hessle) & Steve Fairbank (Hessle) |
44 (B9-20 : B1 - 2) |
£ 75 each |
THIRD PLACE | ||
Dierdre Ginnity (Greetham Valley) & Malcolm Boyd (Greetham Valley) |
44 (B9-20 : B1 - 1) |
£ 50 each |
FOURTH PLACE | ||
David John Binney (Lindrick) & Jane Binney (Serlby Park) |
44 (B9-19) |
£ 25 each |
Winners should contact the YGC Professional Team on 01904 490304, or call into the club, to spend prizes
Team | Nett Results | |
1st | Claire Fletcher (13) & Graham Ward (6) | 45 |
2nd | Steve Fairbank (15) & Susan Smith (23) | 44 |
3rd | Deirdre A Ginnity (11) & Malcolm Boyd (8) | 44 |
4th | David john Binney (13) & Jane Binney (28) | 44 |
5th | Steve Walton (17) & Helen Walton (13) | 43 |
6th | Tim Crossen (11) & Pearl Crossen (12) | 42 |
7th | Norman Whittingham (19) & Pamela Whittingham (30) | 42 |
8th | Alan McBride (-1) & Jill McBride (17) | 42 |
9th | Mark Cadman (10) & Hazel Cadman (30) | 42 |
10th | Julia Bradley (10) & Trevor Bradley (12) | 42 |
11th | Trevor Bailey (8) & Sheila Bailey (18) | 42 |
12th | Gordon Cairns Jnr (8) & Penny Cairns (20) | 42 |
13th | Julie Procter (22) & Mike Procter (20) | 41 |
14th | Ann Doyle (18) & Christopher Doyle (9) | 41 |
15th | David Battams (18) & Anne Burton-Gow (18) | 41 |
16th | Kevin Ferguson (8) & Tracy Ferguson (24) | 41 |
17th | Raymond & Christine Bell (15) & Raymond Bell (12) | 41 |
18th | Sharron Gillespie (25) & Roger Gillespie (11) | 41 |
19th | Simon Bean (6) & Sue Bean (16) | 41 |
20th | George Calder (10) & Cathy Bowerbank (17) | 41 |
21st | Colin Brown (1) & Colleen Brown (14) | 41 |
22nd | Kate Owen (20) & Paul Foster (11) | 41 |
23rd | Peter Black (16) & Mary Dews (25) | 40 |
24th | Ian Campbell (16) & Rachel Campbell (30) | 39 |
25th | Fergus Munro (9) & Sarah Munro (19) | 39 |
26th | Chris Hazelwood (13) & Ann Hazelwood (16) | 39 |
27th | Jane Hewison (10) & Jonathan Ellis (3) | 39 |
28th | Louise Peirson (30) & Carl Peirson (1) | 39 |
29th | Sean Alan Bennetts (12) & Diane Harrison (18) | 38 |
30th | David Gooch (7) & HELEN SCRUTON (23) | 38 |
31st | Keith Ashcroft (15) & Amanda Ratcliffe (15) | 38 |
32nd | Susan Clements (10) & M E Clements (12) | 38 |
33rd | Marcia Bradbury (14) & Paul Bradbury (15) | 38 |
34th | Caroline Thompson (19) & David Thompson (14) | 38 |
35th | Jane Platts (30) & Kieran Fogarty (7) | 38 |
36th | CHRISTINE SUTCLIFFE (7) & John Bedford (16) | 38 |
37th | Bill Shacklady (5) & Karen Blackledge (18) | 37 |
38th | Betty Sworowski (2) & Andrew Sworowski (21) | 37 |
39th | Keith Barnes (4) & Carol Garton (16) | 37 |
40th | Laura Hall (20) & Dave Hall (23) | 37 |
41st | Sheila Harrison (25) & Donald Harrison (17) | 37 |
42nd | Alison Hope (20) & Alan Hope (18) | 36 |
43rd | Colin Edwards (12) & Denise Edwards (22) | 36 |
44th | Peter Ross (19) & Yvonne Setchell (11) | 36 |
45th | Sheila Young (21) & Brian Young (10) | 35 |
46th | Sue Morgan (18) & william morgan (24) | 34 |
47th | Anthony Farrer (8) & Sylvia Glendinning (23) | 34 |
48th | Phil Wardle (-1) & Elise Daley (20) | 34 |
49th | George Fletcher (4) & Lynne Fletcher (30) | 34 |
50th | DIANE MILNER (19) & Roy Griffiths (17) | 32 |
51st | David Farrar (16) & Jacky Pollock (24) | 32 |
52nd | Neil Greenwood (13) & Diane Greenwood (21) | 30 |
53rd | Bill Kellie (17) & June Kellie (23) | 29 |
54th | Anita Arnold-Forster (18) & Neil Bruce (6) | 28 |
Page will refresh results automatically for one hour