Teams of 4 (two YGC members and two guests), best two scores (Stableford points) on holes 1-18 count towards team score
Open to all adult male playing members (excl. 5 day and weekday members), and juniors if places available - all handicaps
Each competitor's Playing Handicap equal to 85% of his Course Handicap
PLEASE CLICK BELOW TO READ THE FULL RULES OF THIS COMPETITION
(85% handicap allowance)
Team | Result | |
1st | Drew Gospel (14), Stuart Baker (11), Peter Jones (3) & Harry Sykes (11) | 93 |
2nd | David Spofforth (10), Simon Ewing (12), Graeme Cross (12) & Mark Fratson (10) | 90 |
3rd | Simon Lawrence (12), Adrian Barraclough (12), Kirk Easton (2) & Ryan Appleton (11) | 88 |
4th | Garth Pickersgill (15), Mike Wells (21), Charles Birchall (16) & Paul Hepworth (11) | 86 |
5th | Martin Rigby (16), John Ross (23), Ian Gibson (14) & John Pollock (20) | 85 |
6th | Terry Smith (12), Garry Peterson (17), Mark Haddrell (8) & David Harrison (10) | 85 |
7th | Oliver Long (22), Peter McPhillips (21), Lawrence Crawford (30) & Stephen John Binns (18) | 84 |
8th | Nicholas Jordan (10), David Ryan (14), James Croxen (7) & Paul Ryan (19) | 84 |
9th | John A Richardson (9), Simon Witham (21), Dean Richardson (25) & clifford weatherill (17) | 84 |
10th | Alan Wilkinson (10), George Wilkinson (10), Francis Kitson (19) & Thomas Stuart (15) | 83 |
11th | Peter McCallum (8), Alan Turner (13), Steve Worrall (14) & Brian Haddon (23) | 83 |
12th | Nicholas Lawn (14), Max Burton (5), Stephen Kay (17) & Brent Hunter (10) | 83 |
13th | Mark Schofield (6), Matthew Tootell (21), Jonathan Gill (17) & Mark Bain (9) | 83 |
14th | Graeme Tosney (19), Mick Coyne (14), Ian Morris (14) & Robert Gay (18) | 82 |
15th | Ed Carey (14), John Kirby (8), Russell Kershaw (9) & Ali Gilhome (16) | 81 |
16th | Andrew Holmes (2), Michael Cooper (12), Richard Baker (10) & Will Holmes (13) | 80 |
17th | Phillip Bushell (8), Keith Thornton (5), Gary Thornton (5) & Andrew Bushell (6) | 80 |
18th | Phil Pacey (19), David Spencer (14), Martin Pickles (5) & Sandy Kelly (15) | 80 |
19th | Sam Metcalfe (1), Mark Metcalfe (5), David Mellor (11) & Doug Dinwiddie (1) | 80 |
20th | James Handley (2), Dan Culkin (4), Will Holmes (4) & Enda O'Flaherty (14) | 79 |
21st | John Gilham (14), Paul 'Wally' Walton (10), Ian Burgess (6) & Chris Dower (11) | 79 |
22nd | Chris Moss (15), Neil Crapper (6), Andrew Crapper (3) & Jason JONES (4) | 78 |
23rd | Paul Walters (8), David Maddison (21), Neil Guyan (18) & David Cobley (19) | 78 |
24th | Tom Hart (11), David Beck (15), Joe Rimmer (24) & Michael Rimmer (24) | 78 |
25th | Michael Winfield (18), Dave Carrington (6), Barry Kent (19) & J R Sails (12) | 78 |
26th | Dean Gibson (14), David Newman (19), Brian Newman (8) & Geoff Harrison (21) | 77 |
27th | Michael Clark (7), Mike Galvin (15), Michael Newton (17) & Matt Forman (12) | 76 |
28th | Steve Rawlings (8), Alasdair Fraser (12), Alan Pendleton (21) & Dave Taylor (18) | 76 |
29th | Ian Sanderson (13), Gavin Greenbank (22), Denis Sanderson (23) & Kevin Bramley (9) | 74 |
30th | Matthew Dolling (-3), Nigel Dolling (9), David Richmond (9) & Stephen Richmond (14) | 74 |
31st | Andy Gray (14), William Gray (16), James Fay (13) & Stephen Appleby (5) | 74 |
32nd | Gerald Woodcock (6), Stephen Andrew (18), Mike Bowker (13) & Andrew Guyler (9) | 72 |
33rd | Alan Woods (9), Glen Siddall (18), Steve Strachan (9) & Andy Kemp (8) | 68 |
34th | Frankie Curran (18), Jimmy Elvidge (19), Steve Stokell (4) & Philip Kelly (17) | DQ Signed for a wrong score |
Page will refresh results automatically for one hour