Teams of 2 (one YGC members and one guest), best score (Stableford points) on each hole count towards team score
Open to all adult male playing members (excl. 5 day and weekday members), and juniors if places available - all handicaps
Each competitor's Playing Handicap equal to 85% of his Course Handicap
PLEASE CLICK BELOW TO READ THE FULL RULES OF THIS COMPETITION
(85% handicap allowance)
Place | Team | Points/Result | Prize |
WINNERS | Michael Winfield & Darren Dunning | 47 | Carry Bags |
2nd | Ian Morris & Andrew Blythe | 45 | Wedges |
3rd | Steve Pycroft & Stephen Royle | 44 | Shoes |
Front 9 | David Spencer & John Matthews | 23 (B3 9 vs 8) | Dozen Balls/each |
Back 9 | Mark Metcalfe & Simon Gill | 23 | Dozen Balls/each |
Nearest the Pin 17th | Darren Dunning | 4.1m | Sports Bottle + Dozen Balls |
Twos | 13 x Twos | N/A | 4 x Balls |
All prizes can be collected/exchanged in the pro shop. Thank you to everyone who played today, and we hope you enjoyed the great weather and the course in fantastic condition!
Team | Nett Results | |
1st | Michael Winfield (18) & Darren Dunning (1) | 47 |
2nd | Ian Morris (14) & Andrew Blythe (11) | 45 |
3rd | Steve Pycroft (16) & Stephen Royle (23) | 44 |
4th | David Spencer (15) & John Matthews (7) | 43 |
5th | Jordan Wilkinson (10) & Richard Borrows (8) | 42 |
6th | Neil Lomas (18) & Andrew Richardson (8) | 42 |
7th | Graeme Tosney (18) & Michael Beckett (14) | 42 |
8th | Tom Brown (7) & Matthew Dickenson (6) | 42 |
9th | Mark Metcalfe (5) & Simon Gill (8) | 41 |
10th | Dave Carrington (6) & Mark Bleanch (10) | 41 |
11th | Alan Jamieson (9) & Raymond Pipe (16) | 40 |
12th | Dean Gibson (14) & Geoff Harrison (18) | 40 |
13th | John Webster (4) & Les Kitching (20) | 40 |
14th | Jimmy Elvidge (19) & Richard Brunton (17) | 39 |
15th | Paul Rounding (19) & David McCarthy (9) | 39 |
16th | Mark Moisley (15) & Adam Fawcett (3) | 38 |
17th | Richard Flanagan (17) & Garry Barker (6) | 38 |
18th | Frankie Curran (18) & Philip Kelly (14) | 38 |
19th | Paul Walters (8) & Albert Severin (18) | 37 |
20th | Sam Metcalfe (1) & Richard Irving (13) | 37 |
21st | Graham Binns (6) & Giles Hill (8) | 36 |
22nd | George Wilkinson (9) & Thomas Stuart (15) | 36 |
23rd | Richard Nicol (11) & Brenden Donaghy (10) | 36 |
24th | Richard Chapman (17) & Michael Park (12) | 36 |
25th | Terry Smith (12) & Mark Haddrell (8) | 36 |
26th | David Maddison (20) & Neil Guyan (19) | 36 |
27th | Paul Allon (7) & John Enos (7) | 34 |
28th | Simon Smales (4) & Carl Bushby (2) | 33 |
29th | Stephen Watson (9) & Tod O'Brien (18) | 33 |
30th | Ian Mackland (16) & Andrew Morrison (9) | 32 |
31st | Alasdair Fraser (12) & Clive Carnazza (13) | 32 |
32nd | Michael Dand (11) & Paul Mullen (12) | 29 |
33rd | Graham White (10) & Ian Potter (9) | 28 |
Page will refresh results automatically for one hour