(95% handicap allowance)
| Name | Golf Club | Gross | ||
| ROSE BOWL | Jason Taylor | Pannal | 136 | |
| 2nd | Richard Aisbett | Brancepeth Castle | 139 | |
| 3rd | Aaron Brettell | Hessle |
b18 69 |
141 |
| 4th | Benjamin Plaxton | K P Club | b18 70 | 141 |
| 5th | Lewis Hollingsworth | Rotherham | b18 71 | 141 |
| Best gross am | Michael Helyard | Moorallerton | b9 34 | 68 |
| Best gross pm | Michael Cotterill | Darrington | b9 32 | 68 |
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jason Taylor Pannal Golf Club | 68 | 68 | 136 | -4 | |
| 2nd | Richard Aisbitt Brancepeth Castle Golf Club | 67 | 72 | 139 | -1 | |
| 3rd | Aaron Brettell Hessle Golf Club | 72 | 69 | 141 | +1 | |
| 3rd | Benjamin Plaxton The KP Club Golf Club | 71 | 70 | 141 | +1 | |
| 3rd | Lewis Hollingworth Rotherham | 70 | 71 | 141 | +1 | |
| 3rd | Adam Walker Huddersfield Golf Club | 70 | 71 | 141 | +1 | |
| 7th | John Heppell Brancepeth Castle Golf Club | 72 | 70 | 142 | +2 | |
| 7th | Samuel Claypole Darrington Golf Club | 70 | 72 | 142 | +2 | |
| 9th | Daniel THOMAS Ilkley Golf Club | 75 | 68 | 143 | +3 | |
| 9th | Michael Helyard Moor Allerton Golf Club | 68 | 75 | 143 | +3 | |
| 9th | haminder matharu MacClesfield | 68 | 75 | 143 | +3 | |
| 12th | Frankie Houlgate Waterfront | 74 | 70 | 144 | +4 | |
| 12th | Huey CUNNINGHAM Ilkley Golf Club | 72 | 72 | 144 | +4 | |
| 12th | Andreas Kkais Bradford Golf Club | 71 | 73 | 144 | +4 | |
| 15th | David Hurt College Pines Golf Club | 71 | 74 | 145 | +5 | |
| 15th | Ryan Riley The Wynyard Club | 69 | 76 | 145 | +5 | |
| 17th | Stephen Fox Teesside Golf Club | 72 | 75 | 147 | +7 | |
| 18th | Thomas Barnes Grimes Moortown Golf Club | 77 | 71 | 148 | +8 | |
| 18th | Andrew Busfield South Bradford Golf Club | 76 | 72 | 148 | +8 | |
| 20th | Andrew Hutton Eaglescliffe Golf Club | 76 | 73 | 149 | +9 | |
| 20th | Alex Shaw Seaton Carew Golf Club | 75 | 74 | 149 | +9 | |
| 20th | James W Glenn Bishop Auckland Golf Club | 75 | 74 | 149 | +9 | |
| 20th | Philip Wilkinson Cleckheaton & District Golf Club | 74 | 75 | 149 | +9 | |
| 20th | Jack Boyd Malton & Norton Golf Club | 73 | 76 | 149 | +9 | |
| 25th | Nathan Holt Peterborough Milton | 75 | 75 | 150 | +10 | |
| 25th | Kirk Easton Sand Moor Golf Club | 72 | 78 | 150 | +10 | |
| 27th | Rob Hillas Northcliffe Golf Club | 78 | 73 | 151 | +11 | |
| 27th | Tom Ellerker Sandburn Hall Golf Club | 77 | 74 | 151 | +11 | |
| 27th | Paul Birkett Barnsley Golf Club | 76 | 75 | 151 | +11 | |
| 27th | Alex Haines Sickleholme | 76 | 75 | 151 | +11 | |
| 27th | Mark Davies Hartlepool | 75 | 76 | 151 | +11 | |
| 27th | Philip Little | 74 | 77 | 151 | +11 | |
| 33rd | Josh Newell Bedale Golf Club | 79 | 73 | 152 | +12 | |
| 33rd | Tai Naylor Waterton Park Golf Club | 78 | 74 | 152 | +12 | |
| 33rd | Patrick Timlin Waterton Park Golf Club | 78 | 74 | 152 | +12 | |
| 33rd | Mark Beever Bradford Golf Club | 75 | 77 | 152 | +12 | |
| 33rd | Max Hollinghurst Leeds Golf Centre Golf Club | 72 | 80 | 152 | +12 | |
| 33rd | George Robson Fulford Golf Club | 72 | 80 | 152 | +12 | |
| 39th | Tom Birtwhistle Harrogate Golf Club | 75 | 78 | 153 | +13 | |
| 40th | Jeff Willey Houghton-le-Spring Golf Club | 79 | 75 | 154 | +14 | |
| 40th | Liam Bennett Horsforth Golf Club | 79 | 75 | 154 | +14 | |
| 40th | Matthew Dolling | 77 | 77 | 154 | +14 | |
| 40th | Paul Harper Scarborough North Cliff Golf Club | 76 | 78 | 154 | +14 | |
| 40th | joshua bristow Scarthingwell Golf Club | 75 | 79 | 154 | +14 | |
| 40th | Jim Batt-jnr Heworth Golf Club (Yorkshire) Golf Club | 74 | 80 | 154 | +14 | |
| 40th | Jonathan Halliday Rockliffe Hall Golf Club | 73 | 81 | 154 | +14 | |
| 47th | Oscar Knowles Thirsk & Northallerton Golf Club | 76 | 79 | 155 | +15 | |
| 47th | Lars Gustavsson Rudding Park Golf Club | 76 | 79 | 155 | +15 | |
| 49th | Steve Yorke Pike Hills Golf Club | 78 | 78 | 156 | +16 | |
| 49th | Jonathan Brown | 78 | 78 | 156 | +16 | |
| 49th | Oliver Young Northcliffe Golf Club | 76 | 80 | 156 | +16 | |
| 49th | Sean Donkin Chester-le-Street | 75 | 81 | 156 | +16 | |
| 53rd | Archie Rowntree Horsforth Golf Club | 82 | 76 | 158 | +18 | |
| 54th | Dylan McKimmie Hartlepool | 79 | 80 | 159 | +19 | |
| 54th | Wayne Strutt THE OAKS GOLF CLUB & SPA Golf Club | 79 | 80 | 159 | +19 | |
| 54th | Kieran Denton Waterton Park Golf Club | 78 | 81 | 159 | +19 | |
| 57th | BEN MARRO Worksop Golf Club | 81 | 79 | 160 | +20 | |
| 57th | Neil Baxter Alnmouth Village | 79 | 81 | 160 | +20 | |
| 59th | Ben Wainwright | 80 | 83 | 163 | +23 | |
| 60th | Zach MAWER Cleethorpes Golf Club | 85 | 84 | 169 | +29 | |
| 61st | KEVIN SUGGETT Chester-le-Street | DQ | 74 | DQ | ||
| 62nd | Mike Cotterill Fulford Golf Club | DQ | 68 | DQ | ||
| 63rd | Mark Metcalfe | DQ | 75 | DQ | ||
| 64th | Evan Snook Wheatley Golf Club | DQ | 79 | DQ | ||
| 65th | Jack Clements Waterton Park Golf Club | DQ | 77 | DQ | ||
| 66th | James Heydon Durham City | DQ | 75 | DQ | ||
| 67th | Niall Mannion Ramside Hall Hotel & | DQ | 88 | DQ | ||
| 68th | Sam Metcalfe | DQ | 71 | DQ | ||
| 69th | Nikki George Retford Golf Club | 78 | DQ | DQ | ||
| 70th | Nathan Wilkinson Sandburn Hall Golf Club | DQ | DQ | |||
| 70th | Neil Harrison Wearside Golf Club | DQ | DQ | |||
| 72nd | Charlie Smith Cookridge Hall Golf Club | DQ | DQ | |||
| 72nd | Chris Brown Castle Eden | DQ | DQ | |||
| 74th | Nick Audsley Fulford Golf Club | DQ | DQ | |||
| 75th | Jack Wilkinson Ashton & Lea | DQ | DQ | |||
| 76th | Scot Minto Hanging Heaton Golf Club | DQ | DQ | |||
| 77th | William Adamson Pike Hills Golf Club | WD | WD | |||

Page will refresh results automatically for one hour