(85% handicap allowance)
| WINNERS | Points | |||
| Richard Holmes | Christopher Holmes | 45 |
B9-23 B6 - 16 |
£ 100 each |
| RUNNERS-UP | ||||
| Rod Thornley | Ian Rooth | 45 |
B9 - 23 B6 - 15 |
£ 75 each |
| THIRD PLACE | ||||
| Martin Whinfield | David Scott | 45 |
B9 - 23 B6 - 14 |
£ 50 each |
| JOINT FOURTH PLACE | ||||
| Jeff Hargreaves | Steven Robinson | 45 |
B9 - 22 B6 - 15 |
£ 25 each |
| Damon Hansom | Andy Steel | 45 |
B9 - 22 B6 - 14 |
£ 25 each |
Prize monies are awarded as funds to spend in our Professional Shop - please contact the team on 01904 490304 to discuss.
| Team | Nett Results | |
| 1st | Richard Holmes (13) & Christopher Holmes (25) | 45 |
| 2nd | Rod Thornley (13) & Ian Rooth (14) | 45 |
| 3rd | Martin Winfield (12) & David Scott (14) | 45 |
| 4th | Jeff Hargreaves (15) & Steven Robinson (9) | 45 |
| 5th | Andy Steel (10) & Damon Hansom (2) | 45 |
| 6th | Michael Davison (12) & David Streets (4) | 44 |
| 7th | Tom Russell (9) & Nicholas Darling (21) | 44 |
| 8th | MR D W WOOD (16) & Craig Hewitt (16) | 43 |
| 9th | Dave Woodward (15) & Steven Britton (11) | 43 |
| 10th | Peter Cooper (17) & Paul McGarry (14) | 43 |
| 11th | Mike Ward (7) & Andrew Holder (13) | 42 |
| 12th | Jonathan Nixson (8) & Nick Dickson (15) | 42 |
| 13th | David Rees (8) & Michael Flannery (4) | 42 |
| 14th | David Barratt (12) & Stuart Trewartha (11) | 42 |
| 15th | David WATSON (10) & Mark Woodward (19) | 42 |
| 16th | Ryan Parsons (7) & Ian Dalby (11) | 41 |
| 17th | Peter Claughton (3) & Michael Ratcliffe (9) | 41 |
| 18th | Charles Wenborn (10) & David Stirk (5) | 41 |
| 19th | Ozzie Malik (6) & John Crosse (13) | 41 |
| 20th | B Jones (17) & Robert Devine (8) | 41 |
| 21st | John Roberts (3) & Michael Gibson (8) | 41 |
| 22nd | John Brian WATERS (16) & David ROBERTS (14) | 41 |
| 23rd | Tim Nagle (14) & Neil Loryman (9) | 41 |
| 24th | Roger Crossley (21) & Peter Crossley (9) | 41 |
| 25th | Richard Carroll (10) & Nick Clifford (9) | 40 |
| 26th | Neil Wilkinson (13) & Richard Wadkin (6) | 40 |
| 27th | Corey Wood (7) & Sam Restarick (1) | 40 |
| 28th | Stephen George MOGAN (12) & Lee Tracey (9) | 40 |
| 29th | Peter Grainger (11) & Roderick Allderidge (6) | 40 |
| 30th | Andrew Callaway (19) & David Curtin (16) | 40 |
| 31st | Simon Richardson (9) & Paul Scott (19) | 39 |
| 32nd | Gary Stacey (9) & David Grocock (9) | 39 |
| 33rd | James Cliffe (9) & Simon Booth (15) | 39 |
| 34th | Robin Lang (11) & Stuart Murphy (5) | 39 |
| 35th | David Scott (2) & Trevor Jeffrey (12) | 38 |
| 36th | Jon Clarke (16) & Peter Watson (13) | 38 |
| 37th | David Gardiner (10) & Richard Hewitt (10) | 38 |
| 38th | Robert Dumville (9) & Russ Carter (9) | 38 |
| 39th | Paul Thorpe (15) & John Hansen (13) | 38 |
| 40th | Ronnie Bissell (17) & Andy Bissell (12) | 38 |
| 41st | Martin Hoyland (12) & Gary Wood (21) | 38 |
| 42nd | Alan Desborough (20) & Steve Braisby (15) | 38 |
| 43rd | Robert SANDERS (18) & Jeffrey SPENCER (15) | 37 |
| 44th | Charlie McCarthy (14) & David Mangham (12) | 37 |
| 45th | Michael Maude (0) & Dave Mannion (10) | 37 |
| 46th | Ben Wilson (5) & Lee Chadwick (14) | 37 |
| 47th | Bruce MacDonald (9) & Jimmy Sidney (9) | 37 |
| 48th | Neil Allen (1) & Keith Hamilton (4) | 37 |
| 49th | Christopher McCann (7) & Lee Denton (19) | 36 |
| 50th | Graham Jackson (15) & Andrew Wilkinson (20) | 36 |
| 51st | Phil Macer (19) & Andy Gallon (14) | 36 |
| 52nd | Richard Clark (12) & David Hallas (8) | 36 |
| 53rd | Kevin Parish (16) & Stephen Blunt (19) | 35 |
| 54th | Geoffrey Harle (12) & John Watson (11) | 35 |
| 55th | Steve Purdy (14) & Gary Kirkham (19) | 35 |
| 56th | Tom Brennan (20) & Stuart MacDonald (8) | 34 |
| 57th | Alan Drew (10) & Michael McLean (4) | 34 |
| 58th | Kevin Wood (17) & Nigel Aylott (17) | 34 |
| 59th | Tony Hellawell (12) & Jason Crossland (14) | 33 |
| 60th | Duncan Greenock (14) & David Peacock (8) | 32 |
| 61st | Eddie Tomlinson (10) & Robert Broadley (14) | 32 |
| 62nd | Ian Black (20) & Paul Carr (13) | 28 |

Page will refresh results automatically for one hour