ROSE BOWL | RICHARD AISBiTT | Brancepeth Castle | 71 + 68 | 139 |
2nd | Oscar Knowles | Thirsk & Northallerton | 71 + 70 | 141 |
3rd | George Robson | Fulford | 72 + 71 (B9 35 B6 24) | 143 |
4th | Ryan Riley | Wynyard | 72 + 71 (B9 35 B6 25) | 143 |
5th | Thomas Pyman | Easingwold | 76 + 69 | 145 |
Best Gross AM | Steven Uzzell | Hornsea | 69 | |
Best Gross PM | Richard Wheatley | Bradford | 70 |
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Richard Aisbitt Brancepeth Castle Golf Club | 71 | 68 | 139 | -1 | |
2nd | Oscar Knowles Thirsk & Northallerton Golf Club | 71 | 70 | 141 | +1 | |
3rd | George Robson Fulford Golf Club | 72 | 71 | 143 | +3 | |
3rd | Ryan Riley The Wynyard Club | 72 | 71 | 143 | +3 | |
5th | Thomas Pyman Easingwold Golf Club | 76 | 69 | 145 | +5 | |
5th | Richard Wheatley Bradford Golf Club | 75 | 70 | 145 | +5 | |
5th | Oliver Young Northcliffe Golf Club | 73 | 72 | 145 | +5 | |
8th | Stephen Fox Teesside Golf Club | 71 | 75 | 146 | +6 | |
8th | Steven Uzzell Hornsea Golf Club | 69 | 77 | 146 | +6 | |
10th | Ross Greenwood Selby Golf Club | 73 | 74 | 147 | +7 | |
10th | Niall Mannion Ramside Hall Hotel & | 72 | 75 | 147 | +7 | |
10th | Ashley Mansell Normanton | 72 | 75 | 147 | +7 | |
13th | David Hurt College Pines Golf Club | 76 | 72 | 148 | +8 | |
13th | Sam Metcalfe | 76 | 72 | 148 | +8 | |
13th | Kasper Frey Northcliffe Golf Club | 71 | 77 | 148 | +8 | |
16th | Archie Stoner Pannal Golf Club | 77 | 72 | 149 | +9 | |
16th | Thomas Duck Scarborough North Cliff Golf Club | 77 | 72 | 149 | +9 | |
16th | Daniel Smith Holme Hall | 76 | 73 | 149 | +9 | |
16th | Chris Wood | 75 | 74 | 149 | +9 | |
16th | Richard Bee Rotherham | 74 | 75 | 149 | +9 | |
21st | James Tate Bradford Golf Club | 71 | 80 | 151 | +11 | |
22nd | Patrick Timlin Waterton Park Golf Club | 80 | 72 | 152 | +12 | |
22nd | Tom Smith Eaglescliffe Golf Club | 79 | 73 | 152 | +12 | |
22nd | Jack Burton The Wynyard Club | 79 | 73 | 152 | +12 | |
22nd | Ryan Blemings Hobson | 78 | 74 | 152 | +12 | |
22nd | James W Glenn Bishop Auckland Golf Club | 76 | 76 | 152 | +12 | |
22nd | Andrew Baldwin | 75 | 77 | 152 | +12 | |
22nd | Steve Thompson | 72 | 80 | 152 | +12 | |
29th | Richard Clark Wheatley Golf Club | 78 | 75 | 153 | +13 | |
29th | James Conn Berwick-Upon-Tweed Goswick Golf Club | 77 | 76 | 153 | +13 | |
29th | Brandon Perry Rotherham | 77 | 76 | 153 | +13 | |
29th | Josh Haley Huddersfield Golf Club | 76 | 77 | 153 | +13 | |
29th | Nathan Wilkinson Sandburn Hall Golf Club | 75 | 78 | 153 | +13 | |
34th | Adam Wrightson Silkstone Golf Club | 80 | 74 | 154 | +14 | |
34th | Patrick Young Northcliffe Golf Club | 78 | 76 | 154 | +14 | |
34th | Mike Cotterill Fulford Golf Club | 76 | 78 | 154 | +14 | |
34th | Jason Taylor Pannal Golf Club | 75 | 79 | 154 | +14 | |
38th | Neil Stones Wheatley Golf Club | 83 | 72 | 155 | +15 | |
38th | Mark Davies Hartlepool | 81 | 74 | 155 | +15 | |
38th | Alex Shaw Seaton Carew Golf Club | 80 | 75 | 155 | +15 | |
38th | Dan Norman Teesside Golf Club | 78 | 77 | 155 | +15 | |
38th | Lloyd bond Hartlepool | 77 | 78 | 155 | +15 | |
38th | Peter Akester Bingley St Ives Golf Club Ltd Golf Club | 76 | 79 | 155 | +15 | |
38th | Steven Wilson Hartlepool | 76 | 79 | 155 | +15 | |
38th | Lucas Bailey Wheatley Golf Club | 75 | 80 | 155 | +15 | |
46th | William Adamson Pike Hills Golf Club | 84 | 72 | 156 | +16 | |
46th | Kirk Easton Sand Moor Golf Club | 80 | 76 | 156 | +16 | |
46th | Liam Bennett Horsforth Golf Club | 79 | 77 | 156 | +16 | |
46th | Greg Pilgrim Teesside Golf Club | 79 | 77 | 156 | +16 | |
46th | John Heppell Brancepeth Castle Golf Club | 79 | 77 | 156 | +16 | |
51st | Jude Nichols Wheatley Golf Club | 80 | 77 | 157 | +17 | |
51st | Nicholas Khoshnaw Fulford Golf Club | 78 | 79 | 157 | +17 | |
51st | George Davies Harrogate Golf Club | 76 | 81 | 157 | +17 | |
54th | Simon Cass Kirkbymoorside | 80 | 78 | 158 | +18 | |
54th | Daniel Clark-Coates Baildon Golf Club | 80 | 78 | 158 | +18 | |
56th | George Firth Knaresborough Golf Club | 84 | 75 | 159 | +19 | |
56th | James Wilcox Oakdale Golf Club | 82 | 77 | 159 | +19 | |
56th | Graeme Coulson City of Newcastle Golf Club | 80 | 79 | 159 | +19 | |
56th | Ben Clapham Mitcham | 79 | 80 | 159 | +19 | |
56th | Eddie Hicks Sandburn Hall Golf Club | 78 | 81 | 159 | +19 | |
61st | James Firth Baildon Golf Club | 80 | 80 | 160 | +20 | |
62nd | Jonathan Brown | 83 | 79 | 162 | +22 | |
62nd | Paul Birkett Barnsley Golf Club | 82 | 80 | 162 | +22 | |
62nd | Ryan Thornton Branshaw | 80 | 82 | 162 | +22 | |
65th | Harry Goodison Bradford Golf Club | 81 | 82 | 163 | +23 | |
66th | Luke Baldwin Waterfront | 88 | 76 | 164 | +24 | |
66th | Dane Bowmaker Cleveland Golf Club | 84 | 80 | 164 | +24 | |
66th | Jim Batt-jnr Heworth Golf Club (Yorkshire) Golf Club | 80 | 84 | 164 | +24 | |
69th | Louie Williams Rudding Park Golf Club | 84 | 81 | 165 | +25 | |
69th | Gareth Norman THE OAKS GOLF CLUB & SPA Golf Club | 82 | 83 | 165 | +25 | |
71st | Sean Needham Lindrick Golf Club | 83 | 83 | 166 | +26 | |
72nd | Dale Riches Waterton Park Golf Club | 80 | 90 | 170 | +30 | |
73rd | Andy Simpson Hartlepool | 82 | 90 | 172 | +32 | |
74th | Philip Little | 86 | 87 | 173 | +33 | |
75th | Owen Thomas Brancepeth Castle Golf Club | 93 | 86 | 179 | +39 | |
76th | Andreas Kkais Bradford Golf Club | 80 | 80 | +10 | ||
77th | Jason Brown Whitley Bay | 77 | DQ | DQ | ||
78th | Nikki George Retford Golf Club | DQ | DQ |
Page will refresh results automatically for one hour