Pairs better-ball stableford off 85% playing handicap.
Players must hold a valid Handicap Index and be a member of an affiliated golf club.
Entry Fee £65 per pair (2's included)
(85% handicap allowance)
WINNERS | B9 | ||
Nigel Presswood (Sickleholme) & Ian Sadler (Bracken Ghyll) | 45 | £ 125 each | |
RUNNERS-UP | |||
Harry Bulleyment (Driffield) & Dale Penn (Filey) | 44 | £ 100 each | |
3rd PLACE | |||
Mike Gardner (Ludlow) & Kevin Atha (Wetherby) | 42 | 22 | £ 75 each |
4th PLACE | |||
Timothy Shotton (Wearside) & Dean Taylor (Wearside) | 42 | 21 | £ 50 each |
(Prize accounts have been opened in our Professional Shop for all winners - please contact them on 01904 490304 or call into the shop to spend) |
Team | Nett Results | |
1st | Nigel Presswood (8) & Ian Sadler (21) | 45 |
2nd | Harry Bulleyment (14) & Dale Penn (12) | 44 |
3rd | Mike Gardner (15) & Kevin Atha (22) | 42 |
4th | Timothy Shotton (13) & Dean Taylor (4) | 42 |
5th | KEITH FLINN (3) & STUART EMMERSON (9) | 42 |
6th | Phil Martin (12) & Michael Finley (5) | 41 |
7th | Darren Wallis (9) & James Mountain (8) | 41 |
8th | Declan Roberts (6) & Myles Hancock (12) | 41 |
9th | Bernie Davison (15) & john emmerson (8) | 40 |
10th | Darren Robson (16) & Conor O'Dea (10) | 40 |
11th | John Clifford Fardon (8) & Nick Turner (7) | 39 |
12th | Graeme Atkinson (9) & Harry Watson (15) | 39 |
13th | Nick Dodsworth (10) & David Firth (8) | 39 |
14th | JOHN PHILIP HUDSON (11) & Darren Woods (16) | 39 |
15th | Martin Jagger (21) & John Claughton (28) | 39 |
16th | John Walker (8) & Dave Walton (7) | 39 |
17th | John Potts (13) & Graeme Robson (8) | 38 |
18th | MARK HODGKINSON (11) & Mark HOLLIDAY (14) | 38 |
19th | Nigel Parker (14) & Mick Wilkinson (21) | 38 |
20th | IAN DAVID Ellard (8) & Brian Witty (10) | 37 |
21st | Callum Halliday (10) & Mark McLaren (11) | 37 |
22nd | George Firth (2) & Christopher Firth (6) | 37 |
23rd | Matthew Parkins (16) & Nicholas Gane (14) | 37 |
24th | Michael Stubbs (5) & Alan Plant (6) | 37 |
25th | Robert Campbell (14) & Simon Harrison (21) | 37 |
26th | R S Hartley (0) & Mark Haynes (10) | 36 |
27th | Thomas Bainbridge (20) & Michael Lyons (7) | 36 |
28th | Charles Settle (17) & John Settle (11) | 36 |
29th | Geoff Snowden (16) & Ian Devine (12) | 35 |
30th | Andrew Joy (10) & Ken Andrews (10) | 35 |
31st | Phill White (7) & Steven Dunwell (5) | 35 |
32nd | Barry Walker (21) & John Sinclair (12) | 35 |
33rd | Ian Wrightson (9) & Adam Wrightson (0) | 35 |
34th | Craig Silkstone (9) & Mike Silkstone (15) | 35 |
35th | Frank Watson (19) & Brian Sims (15) | 35 |
36th | Tom Day (1) & Shaun McSorley (7) | 35 |
37th | steve watson (9) & Andrew Marshall (9) | 35 |
38th | Mr McGUINNESS (25) & Andrew McGuinness (12) | 34 |
39th | Gary Greenwood (14) & Peter Greenwood (8) | 34 |
40th | Paul Haigh (15) & Les Haigh (23) | 34 |
41st | Robert Edson (4) & Matthew Wright (2) | 34 |
42nd | Tony Saunders (10) & David Curtin (20) | 34 |
43rd | David Hoyle (15) & David Harrison (14) | 34 |
44th | David Ramsden (22) & William North (18) | 34 |
45th | Michael Greenwood (7) & Terry Jobling (9) | 34 |
46th | Patrick Slater (10) & Mike Pigdon (12) | 34 |
47th | Andrew Castelow (17) & James Keane (10) | 34 |
48th | Kevin Manuel (11) & David Hayes (19) | 34 |
49th | Gary FITZPATRICK (10) & Sandy Kelly (15) | 34 |
50th | David Edmondson (7) & Neville Kay (11) | 34 |
51st | GRAHAM STEPHENSON (4) & GRAEME SMITH (9) | 33 |
52nd | David Hugh Smith (10) & Ray Tatters (10) | 33 |
53rd | Chris Saul (18) & Andrew Morgan (12) | 32 |
54th | Phil Macer (20) & Simon Booth (17) | 32 |
55th | JOHN ALFRED Titley (14) & JAMES Hughes (6) | 32 |
56th | John Tonkinson (19) & Tom Halliday (10) | 32 |
57th | Andrew Callaway (18) & John Stones (18) | 32 |
58th | Richard Cass (2) & Stewart Muller (11) | 31 |
59th | Roger Dunmore (19) & Neil Robinson (24) | 31 |
60th | Ildar Kelly (9) & Christopher Ward (9) | 31 |
61st | Michael Thompson (10) & Chris Almack (13) | 31 |
62nd | Andy Shaw (15) & Brian Griffin (15) | 31 |
63rd | Russell Stancliffe (11) & Chris Day (5) | 31 |
64th | Mr EGAN (9) & Harry Manks (24) | 31 |
65th | Paul Clayton (9) & Stephen J Drake (16) | 30 |
66th | Richard Henderson (11) & Jonathan Vickers (21) | 29 |
67th | Ted Tomes (27) & Mark Brabazon (5) | 28 |
68th | Shaun Neill (12) & Jeff Thomson (24) | 24 |
69th | Mark Surtees (4) & Julian Marks (8) | 0 |
Page will refresh results automatically for one hour