Jack Lampkin (-3) (95% allowance): York Rose Bowl Sunday 1st May 2022 | York Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 149 | 513 | 347 | 403 | 422 | 153 | 463 | 348 | 3237 | 406 | 121 | 364 | 373 | 377 | 517 | 405 | 183 | 384 | 3130 | 6367 | ||
SI | 9 | 17 | 5 | 13 | 3 | 7 | 11 | 1 | 15 | OUT | 4 | 18 | 8 | 12 | 2 | 14 | 6 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 38 | 76 | ||
Result: Gross 76 |
92nd place (Oliver Cage) 94th place (Alfie Storer)
Compare this round against others in the competition