Steph Jephson & Caroline Steel (23) (17/20 60% + 40% allowance): Y&DLWA York Event Friday 21st October 2022 | York Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 429 | 136 | 428 | 321 | 346 | 390 | 105 | 425 | 277 | 2857 | 383 | 103 | 305 | 360 | 316 | 478 | 357 | 152 | 334 | 2788 | 5645 | ||
SI | 9 | 15 | 7 | 3 | 11 | 1 | 17 | 5 | 13 | OUT | 16 | 18 | 6 | 2 | 12 | 4 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 73 | ||
Score | 6 | 4 | 6 | 6 | 6 | 7 | 4 | 6 | 4 | 49 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 47 | 96 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 18 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
Back to Y&DLWA York Event pages.