John Gilham (14) (17/20 allowance): Men's Invitation Day No 1 Saturday 27th July 2024 | York Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 439 | 149 | 513 | 347 | 403 | 422 | 153 | 463 | 348 | 3237 | 406 | 121 | 364 | 373 | 377 | 517 | 405 | 183 | 384 | 3130 | 6367 | ||
SI | 9 | 17 | 7 | 11 | 5 | 1 | 13 | 3 | 15 | OUT | 4 | 18 | 8 | 2 | 12 | 16 | 6 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | ||
Score | 6 | 3 | 6 | 4 | NR | 4 | 4 | 5 | NR | 32 | NR | 2 | NR | 5 | 5 | 5 | 4 | NR | 5 | 26 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 15 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 15 Points |
Back to Men's Invitation Day No 1 pages.